Model Name | TM-5040-16 |
System |
Processor | Intel Skylake i3-6100U or i5-6300U Dual-core CPU |
---|
CPU Performance | 2.3GHz, 2.4GHz |
---|
Security Hardware | fTPM 2.0 |
---|
Chipset | CPU integrated |
---|
Video / Graphics Card | Intel HD Graphics |
---|
Storage | 2.5" SATA Drive |
---|
Memory | DDR3L 1600 |
---|
Memory (RAM) | 4GB, 8GB |
---|
Display |
Screen Size | 15.6" |
---|
Screen Resolution | 1366 x 768 |
---|
Nits | 220 |
---|
Display Ratio | 16:9 |
---|
Touch Screen |
Touchscreen | Projected Capacitive |
---|
Approved Cleaning Agents | Acetic Acid, Acetone, Alcohol, Ammonia, CIDEX, Ethanol, Gasoline, Glycerine, Incidin, Isopropanol/Propanol, Kerosene, Lanoline, Methanol, Paraffin Oil, Salt Solution, Toluene, Vaseline, Windex |
---|
I/O Ports |
USB 2.0 | 2x USB 2.0 |
---|
USB 3.0 | 4x USB 3.0 |
---|
Serial | 4x RJ-48 |
---|
Video | 1x VGA |
---|
Ethernet | 2 x RJ45 GbE |
---|
Other Ports | Optional 1x DVI-D Port |
---|
Audio In/out | 1x Line-out & 1x Mic-in |
---|
Operating System |
Operating System | Windows 10 Pro, Windows 10 IoT |
---|
Power |
DC Input | 12-48V |
---|
Power Adapter | 90W/19V |
---|
Expansion Slots |
Mini PCIe Slot (internal) | 1x Mini-PCIe |
---|
Multimedia |
Integrated Speakers | 2x 2W |
---|
Camera | Optional 2MP Webcam |
---|
Operating Temperature |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
---|
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
---|
Humidity Range | 20% to 85% non-condensing |
---|
Cooling System / Thermal Solution |
Thermal Solution | Passive - Fanless |
---|
Dimensions / Weight |
Weight (kg) | 4.5 kg (9.921 lbs) |
---|
Weight (lbs) | 9.9 |
---|
Dimensions | 396 x 48 x 245mm (15.59 x 1.89 x 9.64in) |
---|
Enclosure |
Bezel | IP65 Protected |
---|
Material | Aluminum |
---|
Color | Black, White |
---|
Anti-bacteria Housing | Yes |
---|
Mounting | VESA Mount |
---|
Note * | VESA Mount 75 x 75 |
---|
Approved Cleaning Agents | Acetic Acid (low concentration), Ammonium Nitrate (low concentration), Benzine, Citric Acid (low concentration), Ethanol, Ethylene Glycol Solution (1:1 with water), Hexane, Hydrochloric Acid (low concentration), Iron Chloride Solution, Isooctane, Isopropyl Alcohol, Nitric Acid (low concentration), Paraffin, Perhydrol (30% in water), Phosphoric Acid (low concentration), Propane, Silicone Oil, Sodium Carbonate (low concentration), Sodium Chloride Solution, Sodium Nitrate (low concentration), Sulfuric Acid (low concentration), Triethylene Glycol |
---|
Peripherals & Devices |
Wireless Communication | Optional 802.11 b/g/n WLAN card and Bluetooth 4.0 (disables LAN port) |
---|
Accessories | Optional Function Keypad/Line Out/Mic In
Optional 2D Scanner and RFID Module with Device Box |
---|
Certification |
Certification | LVD, CE / FCC Class A Certification, IEC 60601-1 4th Edition |
---|
Warranty |
Warranty | Up to 5 Years |
---|