Tech Specs
Primary Components
Processor Family | Intel Celeron or Core I 6th Generation Skylake |
Processor Speed | Base 2.0 GHz |
Memory Type | 2x DDR4 SO-DIMM |
Memory Support | 4GB, 8GB, 16GB, 32GB |
Storage Type | 1x 2.5" SATA Drive Bay for SSD/HDD (easily accessible) |
Storage Support | 32GB-1TB |
Display
Screen Size | 21.5 |
Resolution | 1920 x 1080 (Full HD) |
Screen Ratio | 16:9 |
Brightness | 250 nits |
Touch Screen
Touch Screen | Projected Capacitive |
External I/O Ports
USB | 4x USB 3.0 |
Serial / Com | 2x COM |
Serial Protocol Detail | 2x RJ-48 |
Ethernet / LAN | 2x RJ45 GbE LAN |
Video Outputs | 1x HDMI |
Other Ports | 1x Powered USB 24V |
Audio Ports | 1x Audio Line-Out, 1x Mic-In |
Power
Input Voltage Range | 19V DC |
Battery
Battery Type | Optional Hot Swappable Battery |
Battery Operating Time | 12hrs |
Operating Systems
Windows | Windows 10 Pro |
Expansion Slots
Internal M.2 | 1x M.2 Slot half-size Type E |
Multimedia
Speakers | 1x 3W Speaker |
Camera | Optional 2MP Webcam |
Thermal & Environmental
Operating Temperature | 0°C - 30°C (32°F – 86°F) |
Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 10% – 90% Non-condensing |
Enclosure
Material | Plastic |
IP Rating | IP65 Front Bezel |
Color | White |
Led Indicator Light | Battery |
Control Buttons | Power Button |
Programmable Function Buttons | 3x Programmable Function Keys |
Mounting Options | VESA 100 Mount, VESA 75 Mount |
Peripherals & Wireless Connectivity
WiFi | 802.11 a/b/g/n WLA N card |
Bluetooth | Bluetooth 4.0 |
RFID | 1x RFID & IC Card Reader |
Peripheral Other | Reading light |
Weight / Dimensions
Weight | 7.3 kg (16.1 lbs) |
Dimensions | 533 x 59 x 325 mm (21.0 x 2.3 x 12.8 in) |
Certification
Certifications | CE, FCC Class A, LVD |
Warranty
Warranty | 1 Year |