Technische Daten
Primäre Komponenten
| Processor Family | Intel Celeron or Core I 6th Generation Skylake |
| Processor Speed | Basis 2.0 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32 GB |
| Storage Type | 1x 2,5" SATA-Laufwerksschacht für SSD/HDD (leicht zugänglich) |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 21.5" |
| Resolution | 1920 x 1080 (Full HD) |
| Screen Ratio | 16:9 |
| Brightness | 250 nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv |
Externe E/A-Ports
| USB | 4x USB 3.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 2x RJ-48 |
| Ethernet / LAN | 2x RJ45 GbE LAN |
| Video Outputs | 1x HDMI |
| Other Ports | 1x Stromversorgung USB 24V |
| Audio Ports | 1x Audio-Line-Ausgang, 1x Mikrofon-Eingang |
Leistung
| Input Voltage Range | 19V DC |
Batterie
| Battery Type | Optionaler Hot-Swap-Akku |
| Battery Operating Time | 12Stunden |
Betriebssysteme
| Windows | Windows 10 Pro |
Erweiterungssteckplätze
| Internal M.2 | 1x M.2 Schlitz halbe Größe Typ E |
Multimedia
| Speakers | 1x 3W Lautsprecher |
| Camera | Optionale 2MP-Webcam |
Thermisch & Umwelt
| Operating Temperature | 0°C - 30°C (32°F - 86°F) |
| Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
Gehäuse
| Material | Plastik |
| IP Rating | IP65 Frontblende |
| Color | Weiß |
| Led Indicator Light | Batterie |
| Control Buttons | Ein-/Aus-Taste |
| Programmable Function Buttons | 3x programmierbare Funktionstasten |
| Mounting Options | VESA 100 Halterung, VESA 75 Halterung |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | 802.11 a/b/g/n WLA N-Karte |
| Bluetooth | Bluetooth 4.0 |
| RFID | 1x RFID & IC Kartenleser |
| Peripheral Other | Leselicht |
Gewicht / Abmessungen
| Weight | 7.3 kg (16.1 lbs) |
| Dimensions | 533 x 59 x 325 mm (21.0 x 2.3 x 12.8 in) |
Zertifizierung
| Certifications | CE, FCC Klasse A, LVD |
Garantie
| Warranty | 1 Jahr |

















