Tech Specs
Primary Components
Processor Family | Intel Celeron Elkhart Lake |
Processor Model | Celeron J6412 |
Memory Type | 1x DDR4 SO-DIMM |
Memory Support | 4GB, 8GB, 16GB |
Storage Type | 1x M.2 slot for SSD |
Storage Support | M.2: 128GB-1TB |
Display
Screen Size | 11.6" |
Resolution | 1920 x 1080 (Full HD) |
Screen Ratio | 16:9 |
Brightness | 300 nits |
Touch Screen
Touch Screen | Projected Capacitive (Multi-touch) |
External I/O Ports
USB | 2x USB 2.0, 2x USB 3.0, 2x USB 3.0 type C, 2x USB Type C (Data only) |
Serial / Com | 2x COM |
Serial Protocol Detail | x2 RS-232 DB-9 |
Ethernet / LAN | 1x RJ45 GbE LAN |
Power Input Port | 4-Pole DIN (latching) |
Power
Input Voltage Range | 19V DC |
Standard Power Adapter | 65W AC/DC Adapter |
Operating Systems
Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 |
Linux | Linux (Contact your sales rep for more information) |
Compatibility
Security Hardware | fTPM 2.0 |
Expansion Slots
Internal M.2 | 1x M.2 2230 Key E (for WiFi expansion option) |
Expansion Module support | 2 USB based expansion areas on Bezel |
Multimedia
Speakers | 1x 3W Speaker |
Camera | Optional Webcam |
Thermal & Environmental
Operating Temperature | 0°C - 35°C (32°F – 95°F) |
Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 20% – 85% Non-condensing |
Enclosure
Material | Plastic |
IP Rating | IP54 Front Bezel |
Color | Black |
Mounting Options | VESA 75 Mount |
Peripherals & Wireless Connectivity
WiFi | Optional through M.2 interface |
Bluetooth | Optional Bluetooth 5.1 |
Barcode Scanner | Optional 1D/2D Barcode Scanner |
RFID | Optional 13.56 NFC External Module |
Peripheral Other | Contact Teguar is you have a customized external Module request |
Weight / Dimensions
Weight | 1.4 kg (3.1 lbs) |
Dimensions | 277 x 181 x 41 mm (10.9 x 7.1 x 1.6 in) |
Certification
Certifications | CE, FCC |
Warranty
Warranty | Up to 5 Years |