Tech Specs
Primary Components
| Processor Family | MediaTek ARM Cortex-A55/A76 |
| Processor Model | MT87871 Octa Core |
| Memory Type | Onboard LPDDR4X |
| Memory Support | 8GB |
| Storage Type | Onboard eMMC Flash |
| Storage Support | 128GB (On board) |
Display
| Screen Size | 8" |
| Screen Resolution | 1920 x 1200 (WUXGA) |
| Screen Ratio | 16:10 |
| Brightness | 550 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
External I/O Ports
| USB | 1x USB 2.0 type C (PD) |
| Other Ports | 12 Pin Pogo |
| Power Input Port | USB Type-C (Supports PE+ 2.0 Fast Charging) |
Power
| Standard Power Adapter | US AC/DC USB-C Power Supply (18W Maximum) |
Battery
| Battery Type | Internal 3.8V, 7200mAh |
| Battery Operating Time | Up to 13 Hours |
Operating Systems
| Android | Android 14 |
Expansion Slots
| SD card | 1x Micro SD Slot |
Multimedia
| Speakers | 1x 1W Speaker |
| Camera | Front: 5MP, Rear: 13MP w/Flash |
| Microphone | Built-in Microphone |
Thermal & Environmental
| Operating Temperature | -10°C - 50°C (14°F – 122°F) |
| Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 5% – 95% Non-condensing |
Enclosure
| Material | PC+ABS |
| IP Rating | IP65 |
| Color | Black (Standard), White (with MOQ) |
| Control Buttons | Power Button, Scanner, Volume UP+/ Volume Down - |
| Shock Rating | MIL-STD-810H |
| Drop Rating | 4ft Drop Protection |
Peripherals & Wireless Connectivity
| WiFi | 802.11 (a/b/g/n/ac) Dual Band 2.4Gh & 5.0 Ghz |
| Bluetooth | Bluetooth 5.1 |
| GPS | yes |
| Mobile Networks | 2G/3G/4GLTE FDD/TDD, 5G (N1,3,5,28,38,41,77,78,79) Non Carrier certified |
| Sim Card | 1x Micro SIM Card Slot |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
| RFID | NFC Built-in |
Weight / Dimensions
| Weight | 0.5 kg (1.1 lbs) |
| Dimensions | 219 x 139 x 12.5 mm (8.6 x 5.5 x 0.5 in) |
Certification
| Certifications | 60601-1-2 Compliant, CE, FCC |
Warranty
| Warranty | 1 Year |


















