Tech Specs
Primary Components
| Processor Model | MT6833(5G-C) OctaCore |
| Processor Speed | 2.0 GHz |
| Memory Type | Onboard LPDDR4X |
| Memory Support | 6GB |
| Storage Support | 64GB-128GB |
Display
| Screen Size | 10" |
| Resolution | 1920 x 1200 (WUXGA) |
| Screen Ratio | 16:10 |
| Brightness | 400 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
External I/O Ports
| USB | 1x USB 2.0 type C (OTG, power and charging only), 2x USB 2.0 |
| Serial / Com | 1x COM |
| Serial Protocol Detail | RS232 |
| Ethernet / LAN | 1x RJ45 GbE LAN |
| Audio Ports | 1x 3.5mm Headphone Jack |
| Power Input Port | Pogo Pin Connector |
Battery
| Battery Type | Internal 3.8V/9500mAh Battery |
| Battery Operating Time | 10hrs (Default 50% volume, 100% Brightness, Playing 1080P Video) |
Operating Systems
| Android | Android 11 |
Expansion Slots
| SD card | 1x Micro SD Slot |
| Other | 512GB max via Micro SD |
Multimedia
| Speakers | 2x 0.8W Speakers |
| Microphone | Built-in Microphone |
Thermal & Environmental
| Operating Temperature | -10°C - 50°C (14°F – 122°F) |
| Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
| Humidity Range | 5% – 95% Non-condensing |
| Storage Humidity | 5% – 95% Non-condensing |
Enclosure
| IP Rating | IP65 |
| Color | Black |
| Drop Rating | 3ft Drop Protection |
Peripherals & Wireless Connectivity
| WiFi | WiFi 802.11(a/b/g/n/ac), 2.4G+5.0G(5.1G+5.8G) Dual band WiFi |
| Bluetooth | Bluetooth 5.1 |
| GPS | yes |
| Mobile Network 4G LTE | Built-in 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B13, B17, B20, B28a, B28b) TDD (B34, B38, B39, B40, B41) |
| Mobile Network 5G | N1+N3+N5+N28+N38+N41+N77+N78+N79 |
| Sim Card | 2x SIM Card Slot |
| RFID | NFC Built-in |
| Sensors | Accelerometer, Compass, Gyroscope |
Weight / Dimensions
| Weight | 0.700 kg (1.5 lbs) |
| Dimensions | 263 x 177 x 10.5 mm (10.4 x 7.0 x 0.4 in) |
Warranty
| Warranty | Up to 5 Years |













