Tech Specs
Primary Components
Processor Family | Intel Core M series, 6th or 7th Generation |
Processor Model | m3-6y30;m3-7y30 |
Processor Speed | 1.0 GHz, 900 Mhz |
Memory Type | Onboard DDR3 |
Memory Support | 4GB, 8GB |
Storage Type | M.2 |
Storage Support | 32GB (Standard), up to 128GB (Optional) |
Display
Screen Size | 10.1" |
Resolution | 1920 x 1200 (WUXGA) |
Screen Ratio | 16:10 |
Brightness | 300 nits |
Touch Screen
Touch Screen | Projected Capacitive (Multi-touch) |
Glass Type | Gorilla Glass |
External I/O Ports
USB | 1x Micro USB Port, 1x USB 3.0 |
Serial / Com | 1x COM |
Serial Protocol Detail | 1x RS-232(2wire) |
Ethernet / LAN | 1x RJ45 10/100 LAN |
Video Outputs | 1x Mini HDMI |
Audio Ports | 1x Headphone Jack |
Power Input Port | 3.5mm DC-in Jack |
Battery
Battery Type | Removable 7.4V/5000mAh Battery |
Battery Operating Time | 8hrs |
Operating Systems
Windows | Windows 10 IoT, Windows 10 Pro |
Compatibility
Security Hardware | TPM 2.0 |
Expansion Slots
Video Card Support | Intel® HD Graphics 515 |
SD card | 1x Micro SD Slot |
Other | Pogo Pin Expansion |
Multimedia
Speakers | 1x 0.8W Speaker |
Camera | Front: 2MP, Rear: 8MP |
Thermal & Environmental
Operating Temperature | -20°C - 60°C (-4°F – 140°F) |
Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 95% Non-condensing |
Enclosure
Material | Double Injection |
IP Rating | IP65 |
Color | Black |
Shock Rating | MIL-STD-810G |
Mounting Options | Forklift Mount, Vehicle Mount |
Approved Cleaning Solutions | Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
WiFi | Wi-Fi (a/b/g/n/ac) |
Bluetooth | Bluetooth 4.2 |
GPS | Ublox 7 |
Mobile Network 4G LTE | Optional M.2 Quectel 4G LTE , North America,South America, EMEA, Austrailia/NZ |
Sim Card | 1x Micro SIM Card Slot |
Barcode Scanner | Optional 1D/2D Barcode Scanner |
Peripheral Other | Cigarette adapter; Digitizer Pen; Handstrap; Desktop Dock; Vehicle Dock; Forklift Dock; Shoulder Strap; Back Strap; Mounts |
Sensors | Accelerometer, Light Sensor |
Weight / Dimensions
Weight | 1.01 kg (2.2 lbs) |
Dimensions | 280 x 187 x 26.6 mm (11.0 x 7.4 x 1.0 in) |
Certification
Certifications | CE |
Warranty
Warranty | Up to 3 Years |