Tech Specs
Primary Components
Processor Family | Intel Celeron Apollo Lake |
Processor Model | N4200 |
Processor Speed | 1.10 GHz |
Memory Type | 2x DDR3L SO-DIMM |
Memory Support | 4GB, 8GB |
Storage Type | 1x 2.5" SATA Drive Bay for SSD/HDD, 1x M.2 SATA3 2280 Slot |
Storage Support | 64GB-512GB |
Display
Screen Size | 15" |
Resolution | 1024 x 768 (XGA) |
Screen Ratio | 4:3 |
Brightness | 300 nits |
Touch Screen
Touch Screen | Projected Capacitive (Multi-touch) |
Hardness | 7H |
External I/O Ports
USB | 4x USB 3.0 |
Serial / Com | 2x COM |
Ethernet / LAN | 2x RJ45 GbE LAN |
Video Outputs | 1x DisplayPort, 1x HDMI |
Other Ports | 1x 8-bit GPIO Terminal Block |
Audio Ports | 1x Audio Line-Out, 1x Mic-In |
Power Input Port | 3-Pin DC-In (Phoenix Type), 3.5mm DC-in Jack |
Power
Input Voltage Range | 8-24V DC |
Standard Power Adapter | AC/DC adapter included |
Operating Systems
Windows | Windows 10 IoT, Windows 10 Pro |
Expansion Slots
Internal M.2 | 1x M.2 Type B, 1x M.2 Type E |
Multimedia
Speakers | 2x 2W Speakers |
Thermal & Environmental
Operating Temperature | -20°C - 60°C (-4°F – 140°F) |
Storage Temperature | -20°C - 70°C (-4°F – 158°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 10% – 90% Non-condensing |
Storage Humidity | 10% – 90% Non-condensing |
Enclosure
Material | Aluminum |
IP Rating | IP65 Front Bezel |
Color | Black |
Led Indicator Light | Power |
Control Buttons | Power Button, Power Reset |
Shock Rating | 10g for 11ms |
Mounting Options | Panel Mount, VESA 100 Mount |
Peripherals & Wireless Connectivity
WiFi | Optional |
Weight / Dimensions
Weight | 4.3 kg (9.5 lbs) |
Dimensions | 283 x 360 x 67 mm (11.1 x 14.2 x 2.6 in) |
Certification
Certifications | CE, FCC Class B, IEC 60068-2-27 for Vibration / Shock |