Technische Daten
Primäre Komponenten
| Processor Family | Intel Celeron Apollo Lake |
| Processor Model | N4200 |
| Processor Speed | 1,10 GHz |
| Memory Type | 2x DDR3L SO-DIMM |
| Memory Support | 4GB, 8GB |
| Storage Type | 1x 2,5" SATA Laufwerksschacht für SSD/HDD, 1x M.2 SATA3 2280 Steckplatz |
| Storage Support | 64GB-512GB |
Display
| Screen Size | 15" |
| Screen Ratio | 4:3 |
| Brightness | 300 nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Hardness | 7H |
Externe E/A-Ports
| USB | 4x USB 3.0 |
| Serial / Com | 2x COM |
| Ethernet / LAN | 2x RJ45 GbE LAN |
| Video Outputs | 1x DisplayPort, 1x HDMI |
| Other Ports | 1x 8-Bit-GPIO-Klemmenblock |
| Audio Ports | 1x Audio-Line-Ausgang, 1x Mikrofon-Eingang |
| Power Input Port | 3-poliger DC-Eingang (Phoenix-Typ), 3.5mm DC-in Buchse |
Leistung
| Input Voltage Range | 8-24V DC |
| Standard Power Adapter | Inklusive AC/DC-Adapter |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro |
Erweiterungssteckplätze
| Internal M.2 | 1x M.2 Typ B, 1x M.2 Typ E |
Multimedia
| Speakers | 2x 2W-Lautsprecher |
Thermisch & Umwelt
| Operating Temperature | -20°C - 60°C (-4°F - 140°F) |
| Storage Temperature | -20°C - 70°C (-4°F - 158°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Gehäuse
| Material | Aluminium |
| IP Rating | IP65 Frontblende |
| Color | Black |
| Led Indicator Light | Power |
| Control Buttons | Ein-/Aus-Taste, Power Reset |
| Shock Rating | 10g für 11ms |
| Mounting Options | Schalttafelmontage, VESA 100 Halterung |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Wahlfrei |
Gewicht / Abmessungen
| Weight | 4.3 kg (9.5 lbs) |
| Dimensions | 283 x 360 x 67 mm (11.1 x 14.2 x 2.6 in) |
Zertifizierung
| Certifications | CE, FCC Klasse B, IEC 60068-2-27 für Vibration / Schock |




















