Tech Specs
Primary Components
| Processor Family | Intel Jasper Lake Quad-Core |
| Processor Model | N5100 |
| Processor Speed | Up to 2.8 GHz, 1.1 GHz |
| Memory Type | Onboard DDR3L |
| Memory Support | 8GB |
| Storage Type | Onboard eMMC Flash |
| Storage Support | 128GB |
Display
| Screen Size | 12.2" |
| Resolution | 1920 x 1200 (WUXGA) |
| Screen Ratio | 16:10 |
| Brightness | 650 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
| Hardness | > 7H |
| Glass Type | Gorilla Glass |
External I/O Ports
| USB | 1x USB 2.0, 1x USB 3.0 type C, 2x USB 3.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 1x RS-232 (2wire), 1x RS-485 (2wire) |
| Ethernet / LAN | 1x RJ45 GbE LAN |
| Video Outputs | 1x Mini HDMI |
| Audio Ports | 1x 3.5mm Headphone Jack |
| Power Input Port | 3.5mm DC-in Jack |
Power
| Input Voltage Range | 19V DC |
| Max Power Consumption | 65W |
| Standard Power Adapter | 19V DC 3.42A 4.0mm with US AC Power Cord |
Battery
| Battery Type | Hot Swappable 7.4V/6300mAh Battery, Internal 7.4V/1000mAh Battery |
| Battery Operating Time | 6hrs |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11, Windows 11 Pro |
Compatibility
| Security Hardware | TPM 2.0 |
Expansion Slots
| Video Card Support | Intel® HD Graphics 515 |
| SD card | 1x Micro SD Slot |
| Other | Pogo Pin Expansion |
Multimedia
| Speakers | 2x 1W Speakers |
| Camera | Front: 5MP, Rear: 8MP |
| Microphone | Built-in Microphone |
Thermal & Environmental
| Operating Temperature | -20°C - 60°C (-4°F – 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 95% Non-condensing |
Enclosure
| Material | Double Injection |
| IP Rating | IP65 |
| Color | Black |
| Led Indicator Light | Charging Indicator, Power |
| Control Buttons | Audio Down, Audio Up, Power Button, Scanner |
| Programmable Function Buttons | 2x Programmable Function Keys |
| Shock Rating | MIL-STD-810G |
| Drop Rating | 4ft Drop Protection |
| Mounting Options | Forklift Mount, Vehicle Mount, VESA 100 Mount |
| Approved Cleaning Solutions | Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
| WiFi | 802.11AC |
| Bluetooth | Bluetooth 5.1 |
| GPS | yes |
| Mobile Network 4G LTE | Project Based |
| Mobile Network 5G | Project Based |
| Sim Card | 1x Micro SIM Card Slot |
| Barcode Scanner | 1D/2D Barcode Scanner |
| RFID | Optional RFID Scanner (NFC 13.56 Mhz ISO/IEC 14443A/14443B/15693/18092/MiFare) |
| Peripheral Other | Keyboard; Kickstand; Cigarette adapter; Digitizer Pen; Handstrap; Desktop Dock; Vehicle Dock; Forklift Dock; Shoulder Strap; Back Strap; Mounts |
| Sensors | Accelerometer, Light Sensor |
Weight / Dimensions
| Weight | 1.5 kg (3.3 lbs) |
| Dimensions | 319.6 x 216 x 23.4 mm (12.6 x 8.5 x 0.9 in) |
Warranty
| Warranty | Up to 3 Years |


















