Tech Specs
Primary Components
Processor Family | MediaTek ARM Cortex-A53 |
Processor Model | MT6762V OctaCore |
Processor Speed | 2.0 GHz |
Memory Type | Onboard LPDDR4X |
Memory Support | 4GB |
Storage Type | Onboard eMMC Flash |
Storage Support | 64GB |
Display
Screen Size | 5" |
Resolution | 1280 x 720 (WXGA) |
Screen Ratio | 16:9 |
Brightness | 300 nits |
Touch Screen
Touch Screen | Projected Capacitive (Multi-touch) |
Glass Type | Gorilla Glass |
External I/O Ports
USB | 1x Micro USB 2.0 OTG |
Power
Input Voltage Range | 5V DC |
Battery
Battery Type | Removable 3.8V/4000mAh Battery |
Battery Operating Time | 11.4hrs (Default 50% volume, 50% Brightness, Playing 1080P Video) |
Operating Systems
Android | Android 11 |
Expansion Slots
Video Card Support | IMG GE8320 650MHz |
SD card | 1x SDHC/SDXC (max 128G) |
Other | Pogo Pin Expansion |
Multimedia
Speakers | 1x 1W Speaker |
Camera | Front: 5MP, Rear: 13MP |
Microphone | Built-in Microphone |
Thermal & Environmental
Operating Temperature | -10°C - 50°C (14°F – 122°F) |
Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 95% Non-condensing |
Storage Humidity | 5% – 95% Non-condensing |
Enclosure
Material | Double Injection |
IP Rating | IP65 |
Color | Black |
Led Indicator Light | Charging Indicator |
Control Buttons | Audio Down, Audio Up, Home, Menu, Power Button, Scanner |
Programmable Function Buttons | 2x Programmable Function Keys |
Shock Rating | MIL-STD-810G |
Drop Rating | 4ft Drop Protection |
Approved Cleaning Solutions | Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
WiFi | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI |
Bluetooth | Bluetooth 4.0 |
Mobile Network 4G LTE | Built-in 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B13, B17, B20) TDD (B38, B39, B40, B41) |
Sim Card | 1x SIM Card Slot |
Barcode Scanner | Built-in 2D Barcode Scanner |
RFID | NFC Built-in |
Sensors | Accelerometer, Compass, Light Sensor, Proximity |
Weight / Dimensions
Weight | 0.57 kg (1.3 lbs) |
Dimensions | 156 x 74 x 24 mm (6.1 x 2.9 x 0.9 in) |
Certification
Certifications | CE, MIL-STD-810G |
Warranty
Warranty | Up to 3 Years |