Tech Specs
Primary Components
| Processor Family | Intel Core I series 12th Generation Alder Lake |
| Processor Model | Core i5-1245UE |
| Processor Speed | Up to 4.4 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32GB, 64GB |
| Storage Type | 1x 2.5" SATA Drive Bay for SSD/HDD, 1x M.2 2280 NVME SSD slot |
| Storage Support | 128GB-2TB |
Display
| Screen Size | 19 |
| Resolution | 1280 x 1024 (SXGA) |
| Screen Ratio | 5:4 |
| Brightness | 250 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch), 5 Wire Resistive |
| Hardness | Resistive: 3H, P-cap: 7H |
External I/O Ports
| USB | 2x M12 8Pin for USB 1/2 and USB 3/4 |
| Serial / Com | 2x M12 8-pin for COM |
| Serial Protocol Detail | RS-232/422/485 |
| Ethernet / LAN | 1x M12 8pin RJ45 Gbe LAN |
| Video Outputs | Optional Display Port 1.4 through USB-C |
| Other Ports | Optional 1X USB-C 3.2 through M20 connector on bottom Bezel |
| Power Input Port | M12 type 5-PIN DC-in |
Power
| Input Voltage Range | 12-28V DC |
| Standard Power Adapter | AC 100 ~ 277V / DC output 24V, 5A, 120W, IP68 |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 |
Compatibility
| Security Hardware | fTPM 2.0 |
Expansion Slots
| Internal M.2 | 1x M.2 2230 Key E (for WiFi expansion option), 1x M.2 for NVME SSD Support |
Thermal & Environmental
| Operating Temperature | 0°C - 50°C (32°F – 122°F) |
| Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 10% – 90% Non-condensing |
Enclosure
| Material | SUS304 Stainless Steel |
| IP Rating | IP66, IP69K, NEMA 4X |
| Color | Stainless Steel |
| Control Buttons | Brightness Down, Brightness Up, Power Button |
| Mounting Options | Floor Stand, Swing Arm, Table Mount, VESA 100 Mount, Wall Mount |
Peripherals & Wireless Connectivity
| WiFi | Optional Wi-Fi 6 802.11 AX Dual Band, with Robust Flat Antennas |
| Bluetooth | Optional Bluetooth 5.3 |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
| RFID | Optional RFID Reader |
Weight / Dimensions
| Weight | 11.5 kg (25.4 lbs) |
| Dimensions | 458 x 386 x 64 mm (18.0 x 15.2 x 2.5 in) |
Certification
| Certifications | CE, FCC |
Warranty
| Warranty | Up to 5 Years |
















