Tech Specs
Primary Components
| Processor Family | Qualcomm Snapdragon 625 8 Core |
| Processor Model | MSM8953 OctaCore |
| Processor Speed | 2.2 GHz |
| Memory Type | 1x DDR3L SO-DIMM |
| Memory Support | 4GB |
| Storage Support | 32GB, 64GB |
Display
| Screen Size | 10.1" |
| Screen Resolution | 1280 x 800 (WXGA) |
| Screen Ratio | 16:10 |
| Brightness | 800 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
| Hardness | > 7H |
| Glass Type | Gorilla Glass |
External I/O Ports
| USB | 1x USB 2.0, 1x USB Type C (USB 3.0, HDMI, Charging) |
| Video Outputs | 1x Mini HDMI |
| Other Ports | 1x TF Slot |
| Audio Ports | 1x 3.5mm Headphone Jack |
Battery
| Battery Type | Removable 3.7V/10000mAh Battery |
| Battery Operating Time | 15hrs (Default 50% volume, 50% Brightness, Playing 1080P Video) |
Operating Systems
| Android | Android 9.0 |
Expansion Slots
| Other | Pogo Pin Expansion, Expansion bays |
Multimedia
| Speakers | 1x 0.8W Speaker |
| Camera | Front: 5MP, Rear: 13MP |
Thermal & Environmental
| Operating Temperature | -10°C - 50°C (14°F – 122°F), -20°C - 60°C (Optional -4°F – 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 95% Non-condensing |
Enclosure
| Material | Double Injection |
| IP Rating | IP65, Optional IP67 |
| Color | Black |
| Led Indicator Light | Charging Indicator |
| Control Buttons | Audio Down, Audio Up, Power Button |
| Programmable Function Buttons | 3x Programmable Function Keys |
| Shock Rating | MIL-STD-810G |
| Approved Cleaning Solutions | Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
| WiFi | WiFi ac/b/g/n |
| Bluetooth | Bluetooth 4.2 |
| GPS | Ublox M8 |
| Mobile Network 4G LTE | Built-in 4G LTE FDD: B1/B3/B5/B7/B8/B20/B28A, LTE TDD: B38/B40/B41 |
| Sim Card | 2x SIM Card Slot |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
| RFID | Optional UHF RFID, HF RFID, NFC |
| Peripheral Other | Cigarette adapter; Digitizer Pen; Handstrap; Desktop Dock; Vehicle Dock; Forklift Dock; Shoulder Strap; Back Strap; Mounts |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity |
Weight / Dimensions
| Weight | 1.07 kg (2.4 lbs) |
| Dimensions | 280 x 180 x 20.5 mm (11.0 x 7.1 x 0.8 in) |
Certification
| Certifications | CE |
Warranty
| Warranty | Up to 5 Years |
















