Tech Specs
Primary Components
| Processor Family | MediaTek Helio ARM Cortex CPU |
| Processor Model | MT6789 (Octacore - 2x A76/6x A55) |
| Processor Speed | 2x A76 Cores @ 2.2GHz, 6x A55 Cores @ 2.0GHz |
| Memory Type | Onboard LPDDR4X |
| Memory Support | 8GB |
| Storage Type | Onboard eMMC Flash |
| Storage Support | 128GB |
Display
| Screen Size | 10.1" |
| Resolution | 1920 x 1200 (WUXGA) |
| Screen Ratio | 16:10 |
| Brightness | 700 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
External I/O Ports
| USB | 1x USB 2.0, 1x USB Type-C |
| Serial Protocol Detail | 1x RS-232(2wire) |
| Ethernet / LAN | 1x RJ45 GbE LAN |
| Video Outputs | 1x Mini HDMI Type C |
| Audio Ports | 1x 3.5mm Headphone Jack |
| Power Input Port | USB Type-C (Supports PE+ 2.0 Fast Charging) |
Power
| Input Voltage Range | 9V Maximum |
| Standard Power Adapter | US AC/DC USB-C Power Supply (18W Maximum) |
Battery
| Battery Type | Removable 3.8V/10000mAh Battery |
| Battery Operating Time | 12hrs (Default 50% volume, 50% Brightness, Playing 1080P Video) |
Operating Systems
| Android | Android 14 |
Expansion Slots
| SD card | 1x Micro SD Slot |
| Other | PIN Expansion |
Multimedia
| Speakers | 1x 0.8W Speaker |
| Camera | Front: 5MP, Rear: 13MP |
| Microphone | Built-in Microphone |
Thermal & Environmental
| Operating Temperature | -20°C - 60°C (-4°F – 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 95% Non-condensing |
Enclosure
| Material | Double Injection |
| IP Rating | IP65 |
| Color | Black |
| Led Indicator Light | Charging Indicator |
| Control Buttons | Audio Down, Audio Up, Home, Power Button, Scanner |
| Programmable Function Buttons | 1x Programmable Function Key |
| Shock Rating | MIL-STD-810H |
| Drop Rating | 1m Drop Resistant |
| Mounting Options | Desktop Stand, Forklift Mount, Vehicle Mount |
Peripherals & Wireless Connectivity
| WiFi | Dual-Band WIFI (802.11 a/b/g/n/ac) |
| Bluetooth | Bluetooth 5.2 |
| GPS | yes |
| Mobile Network 4G LTE | *Not Certified for USA Carrier Networks |
| Sim Card | 2x SIM Card Slot |
| Barcode Scanner | Built-in 2D Barcode Scanner |
| RFID | NFC 13.56Mhz IEC-14443A/B, 15693, 18092, Mifare |
| Sensors | Accelerometer, Gyroscope, Light Sensor |
Certification
| Certifications | CE, FCC |
Warranty
| Warranty | Up to 3 Years |













