Tech Specs
Primary Components
Processor Family | Intel Celeron or Core I 6th Generation Skylake |
Processor Model | J3455 Quad Core |
Processor Speed | 1.5 GHz |
Memory Type | 1x DDR4 SO-DIMM |
Memory Support | 4GB, 8GB, 16GB |
Storage Type | mSATA, 1.8" Half Size MO297 SATA Drive Bay |
Storage Support | 64GB (Standard), up to 256GB (Optional) |
Display
Screen Size | 10.1" |
Resolution | 1280 x 800 (WXGA) |
Brightness | 300 nits |
Touch Screen
Touch Screen | Projected Capacitive |
External I/O Ports
USB | 4x USB 3.0 |
Serial / Com | 4x COM |
Ethernet / LAN | 2x RJ45 GbE LAN |
Video Outputs | 2x DisplayPort |
Audio Ports | 1x Audio Line-Out |
Power Input Port | 3.5mm DC-in Jack |
Power
Input Voltage Range | 12V DC |
Standard Power Adapter | AC100V ~ 240V; 50Hz/60Hz output DC 12V/5A, Barrel Connector |
Operating Systems
Windows | Windows 10 IoT, Windows 10 Pro |
Linux | Linux (Contact your sales rep for more information) |
Expansion Slots
SD card | 1x Micro SD Slot |
Multimedia
Speakers | 2x 1W Speakers |
Thermal & Environmental
Operating Temperature | -10°C - 50°C (14°F – 122°F) |
Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 10% – 90% Non-condensing |
Storage Humidity | 10% – 90% Non-condensing |
Enclosure
Material | Aluminum |
IP Rating | IP65 Front Bezel |
Color | Black |
Mounting Options | VESA 100 Mount, VESA 75 Mount, Wall Mount |
Peripherals & Wireless Connectivity
WiFi | Optional WIFI 802.11(a/b/g/n/ac) |
Bluetooth | Optional Bluetooth 4.0 |
Weight / Dimensions
Weight | 3.6 kg (7.9 lbs) |
Dimensions | 278 x 184 x 60 mm (10.9 x 7.2 x 2.4 in) |