Tech Specs
Primary Components
Processor Family | Intel Core I series 13th Generation Raptor Lake |
Processor Model | Core i5-1335U |
Processor Speed | 2x Performance Cores up to 4.6 GHz Turbo, 8x Efficient Cores up to 3.4 GHz Turbo |
Memory Type | Onboard LPDDR4 |
Memory Support | 16GB, 32GB |
Storage Type | 1x M.2 2280 NVME SSD slot |
Storage Support | M.2: 256GB-1TB |
Display
Screen Size | 13.3" |
Resolution | 1920 x 1080 (Full HD) |
Screen Ratio | 16:9 |
Brightness | 1000 nits |
Touch Screen
Touch Screen | Projected Capacitive (Multi-touch) |
External I/O Ports
USB | 1x USB 2.0 type C (data only), 1x USB 3.0 |
Ethernet / LAN | 1x RJ45 GbE LAN |
Power Input Port | 5.0mm DC-in Jack |
Power
Standard Power Adapter | 19Vdc, 3.78A, US Power Cord |
Battery
Battery Type | Hot Swappable 11.4V/3800mAh Battery, Optional Hot Swappable 11.4V/5400mAh, Optional Hot Swappable 11.4V/8000mAh |
Operating Systems
Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 IoT, Windows 11 Pro |
Compatibility
Security Hardware | fTPM 2.0 |
Multimedia
Speakers | 1x Speaker |
Camera | Front: 5MP, Rear: 8MP |
Microphone | Built-in Microphone |
Thermal & Environmental
Operating Temperature | -10°C - 60°C (14°F – 140°F (With WT devices)) |
Storage Temperature | -55°C - 70°C (-67°F – 158°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 0% – 90% Non-condensing |
Enclosure
Material | PC+ABS and Magnesium-Aluminum Alloy |
IP Rating | IP65 |
Color | White |
Led Indicator Light | Battery, Charging Indicator, Power |
Control Buttons | Brightness Down, Brightness Up, Menu, Power Button, Settings |
Programmable Function Buttons | 5x Programmable Function Keys |
Shock Rating | MIL-STD-810H |
Peripherals & Wireless Connectivity
WiFi | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, 2.4/5 GHz Dual Band |
Bluetooth | Bluetooth 5.0 |
Barcode Scanner | Optional 1D/2D Barcode Scanner |
RFID | Optional NFC, 125Khz & 13.5MHz |
Weight / Dimensions
Weight | 1.72 kg (3.8 lbs) |
Dimensions | 325 x 20 x 273.5 mm (12.8 x 0.8 x 10.8 in) |
Warranty
Warranty | Up to 5 Years |