Tech Specs
Primary Components
| Processor Family | Intel Core I series 6th Generation Skylake |
| Processor Model | Core i5-6200U |
| Processor Speed | 2.3 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32GB |
| Storage Type | 1x 2.5" SATA Drive Bay for SSD/HDD |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 21.5 |
| Resolution | 1920 x 1080 (Full HD) |
| Screen Ratio | 16:9 |
| Brightness | Optional 1000 nit High Brightness, 250 nits |
Touch Screen
| Touch Screen | Projected Capacitive, Resistive |
| Hardness | 4H |
External I/O Ports
| USB | 4x USB 3.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 1x RS-232, 1x RS-232/422/485 (Jumperless configuration in BIOS) |
| Ethernet / LAN | 2x RJ45 GbE LAN |
| Video Outputs | 2x DisplayPort |
| Audio Ports | 1x Audio Line-Out |
| Power Input Port | M12 type 5-PIN DC-in |
Power
| Input Voltage Range | 9-32V DC |
| Max Power Consumption | 58.9W |
| Standard Power Adapter | AC 100 ~ 240V / 47 ~ 63 Hz / DC Output 12V, IP68, AC Cable 2130MM |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 7 Pro |
Compatibility
| Security Hardware | Optional TPM 2.0 |
Expansion Slots
| Internal M.2 | 1x M.2 Type E |
Multimedia
| Speakers | Optional Speaker |
Thermal & Environmental
| Operating Temperature | 0°C - 40°C (32°F – 104°F) |
| Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 10% – 90% Non-condensing |
| Storage Humidity | 10% – 90% Non-condensing |
Enclosure
| Material | Optional SUS316 Stainless Steel, SUS304 Stainless Steel |
| IP Rating | IP66, IP69K, Optional IP67 |
| Color | Stainless Steel |
| Control Buttons | Power Button |
| Mounting Options | Table Mount, VESA 100 Mount, Wall Mount |
| Approved Cleaning Solutions | Acetic Acid (low concentration), Ammonium Nitrate (low concentration), Benzine, Citric Acid (low concentration), Ethanol, Ethylene Glycol Solution (1:1 with water), Hexane, Hydrochloric Acid (low concentration), Iron Chloride Solution, Isooctane, Isopropyl Alcohol, Nitric Acid (low concentration), Paraffin, Perhydrol (30% in water), Phosphoric Acid (low concentration), Propane, Silicone Oil, Sodium Carbonate (low concentration), Sodium Chloride Solution, Sodium Nitrate (low concentration), Sulfuric Acid (low concentration), Triethylene Glycol |
Peripherals & Wireless Connectivity
| WiFi | Optional WiFi + Bluetooth Flat Antenna Kit |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
Weight / Dimensions
| Weight | 17.1 kg (37.7 lbs) |
| Dimensions | 557 x 358.5 x 105 mm (21.9 x 14.1 x 4.1 in) |
Certification
| Certifications | CE, FCC, VCCI Class B |
Warranty
| Warranty | Up to 5 Years |




























