Tech Specs
Primary Components
| Processor Family | Intel Celeron Elkhart Lake |
| Processor Model | Celeron J6412 |
| Processor Speed | 2.0 GHz, 2.6 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32GB |
| Storage Type | 1x 2.5" SATA Drive Bay for SSD/HDD (Internal, not with removable drive in use), 1x M.2 SATA3 2242 Slot |
| Storage Support | M.2 and 2.5": 128GB - 1TB |
Display
| Screen Size | 21.5 |
| Resolution | 1920 x 1080 (Full HD) |
| Screen Ratio | 16:9 |
| Brightness | 250 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch), 5 Wire Resistive |
| Hardness | Resistive: 3H, P-cap: 7H |
External I/O Ports
| USB | 2x USB 2.0, 2x USB 3.2 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | RS-232/422/485 |
| Ethernet / LAN | 1x RJ45 2.5 GbE LAN, 1x RJ45 GbE LAN |
| Video Outputs | 1x HDMI 2.0b, 1x VGA |
| Audio Ports | 1x 3.5mm Audio Line-Out, 1x 3.5mm Microphone Jack |
| Power Input Port | M12 type 5-PIN DC-in |
Power
| Input Voltage Range | 12-28V DC |
| Standard Power Adapter | 100~277Vac /47~63 Hz/ 24Vdc, 120W, IP68 |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 IoT, Windows 11 Pro |
Compatibility
| Security Hardware | fTPM 2.0, Optional TPM 2.0 |
Multimedia
| Speakers | Optional Speaker |
Thermal & Environmental
| Operating Temperature | 0°C - 40°C - 0°C - 50°C (32°F – 104°F (With HDD), 32°F – 122°F (With SSD)) |
| Storage Temperature | -20°C - 60°C (-4°F – 140°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 10% – 90% Non-condensing |
| Storage Humidity | 10% – 90% Non-condensing |
Enclosure
| Material | Optional SUS316 Stainless Steel, SUS304 Stainless Steel |
| IP Rating | IP66, IP69K |
| Color | Stainless Steel |
| Control Buttons | Power Button |
| Mounting Options | VESA 100 Mount, Wall Mount, Yoke Mount |
Peripherals & Wireless Connectivity
| WiFi | Optional Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Dual band with Flat Robust Antennas |
| Bluetooth | Optional Bluetooth 5.3 |
| Barcode Scanner | Optional 1D/2D with Device Box |
Weight / Dimensions
| Weight | 12 kg (26.5 lbs) |
| Dimensions | 557 x 58.5 x 348.5 mm (21.9 x 2.3 x 13.7 in) |
Warranty
| Warranty | Up to 5 Years |
















