Tech Specs
Primary Components
| Processor Family | Intel Core M series, 6th or 7th Generation | 
| Processor Speed | 1.0 GHz, 900 Mhz | 
| Memory Type | Onboard DDR3 | 
| Memory Support | 4GB, 8GB | 
| Storage Type | M.2 | 
| Storage Support | 64GB (Standard), up to 256GB (Optional) | 
Display
| Screen Size | 12.2" | 
| Resolution | 1920 x 1200 (WUXGA) | 
| Screen Ratio | 16:10 | 
| Brightness | 280 nits | 
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) | 
| Glass Type | Gorilla Glass | 
External I/O Ports
| USB | 1x USB Type C (USB 3.0, HDMI, Charging), 2x USB 2.0 | 
| Serial / Com | 2x COM | 
| Serial Protocol Detail | 1x RS-232 (2wire), 1x RS-485 (2wire) | 
| Ethernet / LAN | 1x RJ45 GbE LAN | 
| Video Outputs | 1x Mini HDMI | 
| Audio Ports | 1x 3.5mm Headphone Jack | 
| Power Input Port | 3.5mm DC-in Jack | 
Power
| Input Voltage Range | 10-13V DC | 
| Standard Power Adapter | 12V/48Watt Power Supply | 
Battery
| Battery Type | Hot Swappable 7.4V/6300mAh Battery | 
| Battery Operating Time | 6hrs | 
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro | 
Compatibility
| Security Hardware | TPM 2.0 | 
Expansion Slots
| Internal M.2 | 1x M.2 | 
| Video Card Support | Intel® HD Graphics 515 | 
| SD card | 1x Micro SD Slot | 
| Other | Pogo Pin Expansion | 
Multimedia
| Speakers | 2x 0.8W Speakers | 
| Camera | Front: 2MP, Rear: 5MP | 
| Microphone | Built-in Microphone | 
Thermal & Environmental
| Operating Temperature | -10°C - 50°C (14°F – 122°F), -20°C - 60°C (Optional -4°F – 140°F) | 
| Storage Temperature | -30°C - 70°C (-22°F – 158°F) | 
| Cooling Solution | Passive – Fanless | 
| Humidity Range | 95% Non-condensing | 
Enclosure
| Material | Double Injection | 
| IP Rating | IP65 | 
| Color | Black | 
| Control Buttons | Audio Down, Audio Up, Power Button, Scanner | 
| Programmable Function Buttons | 2x Programmable Function Keys | 
| Shock Rating | MIL-STD-810G | 
| Drop Rating | 4ft Drop Protection | 
| Mounting Options | Forklift Mount, Vehicle Mount, VESA 100 Mount | 
| Approved Cleaning Solutions | Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat | 
Peripherals & Wireless Connectivity
| WiFi | 802.11AC | 
| Bluetooth | Bluetooth 4.2 | 
| GPS | UBlox Neo 7M | 
| Mobile Network 4G LTE | Optional M.2 Quectel 4G LTE , North America,South America, EMEA, Austrailia/NZ | 
| Mobile Network 5G | Optional 5G Sub 6 Global M.2 module: (n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79) | 
| Sim Card | 1x Micro SIM Card Slot | 
| Barcode Scanner | Optional 1D/2D Barcode Scanner | 
| RFID | Optional RFID Scanner (NFC 13.56 Mhz ISO/IEC 14443A/14443B/15693/18092/MiFare) | 
| Peripheral Other | Keyboard; Kickstand; Cigarette adapter; Digitizer Pen; Handstrap; Desktop Dock; Vehicle Dock; Forklift Dock; Shoulder Strap; Back Strap; Mounts | 
| Sensors | Accelerometer, Light Sensor | 
Weight / Dimensions
| Weight | 1.5 kg (3.3 lbs) | 
| Dimensions | 319.6 x 216 x 23.4 mm (12.6 x 8.5 x 0.9 in) | 
Certification
| Certifications | CE, FCC Class B | 
Warranty
| Warranty | Up to 3 Years | 

















 
     
         
        