Tech Specs
Primary Components
| Processor Family | MediaTek ARM Cortex-A53 |
| Processor Model | MT8735A QuadCore |
| Processor Speed | 1.4 GHz |
| Memory Type | Onboard DDR3 |
| Memory Support | 2GB |
| Storage Support | 32GB (Standard), 64GB (Optional) |
Display
| Screen Size | 10.1" |
| Resolution | 1280 x 800 (WXGA) |
| Screen Ratio | 16:10 |
| Brightness | 400 nits |
Touch Screen
| Touch Screen | Projected Capacitive (Multi-touch) |
| Glass Type | Gorilla Glass |
External I/O Ports
| USB | 1x Micro USB 2.0 OTG, 1x USB 2.0 |
| Ethernet / LAN | 1x RJ45 GbE LAN |
| Video Outputs | 1x Mini HDMI |
| Other Ports | 1x TF Slot |
| Audio Ports | 1x 3.5mm Headphone Jack |
| Power Input Port | 3.5mm DC-in Jack |
Power
| Standard Power Adapter | AC100V ~ 240V, 50Hz/60Hz |
Battery
| Battery Type | Removable 3.7V/8500mAh Battery |
| Battery Operating Time | 15hrs (Default 50% volume, 50% Brightness, Playing 1080P Video) |
Operating Systems
| Android | Android 8.1 |
Expansion Slots
| Video Card Support | ARM Mali T720 |
| SD card | 1x Micro SD Slot |
| Other | Pogo Pin Expansion |
Multimedia
| Speakers | 1x 0.8W Speaker |
| Camera | Front: 2MP, Rear: 13MP |
| Microphone | Built-in Microphone |
Thermal & Environmental
| Operating Temperature | -10°C - 50°C (14°F – 122°F), -20°C - 60°C (Optional -4°F – 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 95% Non-condensing |
Enclosure
| Material | Double Injection |
| IP Rating | IP65 |
| Color | Black |
| Control Buttons | Audio Down, Audio Up, Power Button |
| Programmable Function Buttons | 1x Programmable Function Key |
| Shock Rating | MIL-STD-810G |
| Mounting Options | Desktop Stand, Forklift Mount, Vehicle Mount |
| Approved Cleaning Solutions | Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | Bluetooth 4.0 |
| Mobile Network 4G LTE | Built-in FDD (B1, B2, B3, B4, B5, B7, B8, B17, B20) TDD (B38, B39, B40, B41) |
| Sim Card | 1x Micro SIM Card Slot |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
| RFID | Optional NFC 13.56MHz (14443A/B, 15693, 18092, mifare) |
| Peripheral Other | Optional Fingerprint Reader;Cigarette adapter; Digitizer Pen; Handstrap; Desktop Dock; Vehicle Dock; Forklift Dock; Shoulder Strap; Back Strap; Mounts |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity |
Weight / Dimensions
| Weight | 1.02 kg (2.2 lbs) |
| Dimensions | 280 x 187 x 22 mm (11.0 x 7.4 x 0.9 in) |
Certification
| Certifications | CE, FCC Class B |
Warranty
| Warranty | Up to 3 Years |















