Tech Specs
Primary Components
Processor Family | Qualcomm Snapdragon 625 8 Core |
Processor Model | MSM8953 OctaCore |
Processor Speed | 2.0 GHz |
Memory Type | Onboard DDR3 |
Memory Support | 4GB |
Storage Type | Onboard eMMC Flash |
Storage Support | 64GB |
Display
Screen Size | 10.1" |
Resolution | 1280 x 800 (WXGA) |
Screen Ratio | 16:10 |
Brightness | 400 nits |
Touch Screen
Touch Screen | Projected Capacitive (Multi-touch) |
Hardness | > 7H |
Glass Type | Gorilla Glass |
External I/O Ports
USB | 1x USB 3.0, 1x USB 3.0 type C |
Serial / Com | 1x COM |
Serial Protocol Detail | 1x RS-232(2wire) |
Ethernet / LAN | 1x RJ45 GbE LAN |
Video Outputs | 1x Mini HDMI Type C |
Audio Ports | 1x 3.5mm Headphone Jack |
Power Input Port | Pogo Pin Connector, 3.5mm DC-in Jack |
Power
Standard Power Adapter | US AC/DC USB 5V Power Supply |
Battery
Battery Type | Removable 3.7V/10000mAh Battery |
Battery Operating Time | 12hrs (Default 50% volume, 50% Brightness, Playing 1080P Video) |
Operating Systems
Android | Android 10 |
Expansion Slots
Video Card Support | Adreno 506 1920 x 1200 @ 60 fps |
SD card | 1x Micro SD Slot |
Other | PIN Expansion |
Multimedia
Speakers | 1x 0.8W Speaker |
Camera | Front: 5MP, Rear: 13MP |
Microphone | Built-in Microphone |
Thermal & Environmental
Operating Temperature | -20°C - 55°C (-4°F – 131°F) |
Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
Cooling Solution | Passive – Fanless |
Humidity Range | 95% Non-condensing |
Storage Humidity | 5% – 95% Non-condensing |
Enclosure
Material | Double Injection |
IP Rating | IP65 |
Color | Black |
Led Indicator Light | Charging Indicator |
Control Buttons | Audio Down, Audio Up, Power Button, Scanner |
Programmable Function Buttons | 1x Programmable Function Key |
Shock Rating | MIL-STD-810G |
Drop Rating | 4ft Drop Protection |
Mounting Options | Forklift Mount, Vehicle Mount |
Approved Cleaning Solutions | Acetone, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
WiFi | Dual-Band WIFI (802.11 a/b/g/n/ac) |
Bluetooth | Bluetooth 4.2 |
GPS | yes |
Mobile Network 4G LTE | *Not Certified for USA Carrier Networks |
Sim Card | 1x Micro SIM Card Slot |
Barcode Scanner | Optional 1D/2D Barcode Scanner |
RFID | NFC 13.56Mhz IEC-14443A/B, 15693, 18092, Mifare |
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor |
Weight / Dimensions
Weight | 1.01 KG kg (2.2 lbs) |
Dimensions | 280 x 187 x 26.6 mm mm (11.0 x 7.4 x 1.0 in) |
Certification
Certifications | CE, FCC |
Warranty
Warranty | Up to 3 Years |