Technische Daten
Primäre Komponenten
| Processor Family | Intel Celeron Bay Trail |
| Processor Model | J1900 Quad Core |
| Processor Speed | 2.0 GHz |
| Memory Type | 2x DDR3 SO-DIMM |
| Memory Support | 2GB, 4GB, 8GB |
| Storage Type | 1x 2,5" SATA Laufwerksschacht für SSD/HDD |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 15" |
| Resolution | 1024 x 768 (XGA) |
| Screen Ratio | 4:3 |
| Brightness | Optional 1000 nit hohe Helligkeit |
Touchscreen
| Touch Screen | Projiziert kapazitiv, Widerstandsfähig |
| Hardness | 4H |
Externe E/A-Ports
| USB | 1x USB 3.0, 3x USB 2.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 1x RS-232, 1x RS-232/422/485 (RS485 unterstützt automatische Flusskontrolle, Jumperlose Konfiguration im BIOS) |
| Ethernet / LAN | 2x RJ45 GbE LAN |
| Video Outputs | 1x DVI-I |
| Audio Ports | 1x Audio-Line-Ausgang |
| Power Input Port | M12 Typ 5-PIN DC-Eingang |
Leistung
| Input Voltage Range | 7-32V DC |
| Max Power Consumption | 30.1W |
| Standard Power Adapter | AC 90 ~ 264V / 47 ~ 63 Hz / DC Ausgang 12V, IP68, AC Kabel 2130MM |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 7 Pro |
Kompatibilität
| Security Hardware | Optionales TPM 2.0 |
Erweiterungssteckplätze
| Internal M.2 | 1x M.2 Typ E |
Multimedia
| Speakers | Optionaler Lautsprecher |
Thermisch & Umwelt
| Operating Temperature | 0°C - 40°C (32°F - 104°F) |
| Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Gehäuse
| Material | Optional SUS316 Edelstahl, SUS304 Edelstahl |
| IP Rating | IP66, IP69K, Optional IP67 |
| Color | Rostfreier Stahl |
| Control Buttons | Ein-/Aus-Taste |
| Mounting Options | Tisch montieren, VESA 100 Halterung, Wandhalterung |
| Approved Cleaning Solutions | Essigsäure (niedrige Konzentration), Ammoniumnitrat (niedrige Konzentration), Benzin, Zitronensäure (niedrige Konzentration), Ethanol, Ethylenglykol-Lösung (1:1 mit Wasser), Hexan, Chlorwasserstoffsäure (niedrige Konzentration), Eisenchlorid-Lösung, Isooctan, Isopropyl-Alkohol, Salpetersäure (niedrige Konzentration), Paraffin, Perhydrol (30% in Wasser), Phosphorsäure (niedrige Konzentration), Propan, Silikonöl, Natriumkarbonat (niedrige Konzentration), Natriumchlorid-Lösung, Natriumnitrat (niedrige Konzentration), Schwefelsäure (niedrige Konzentration), Triethylenglykol |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Optionales WiFi + Bluetooth Flachantennen-Kit |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
Gewicht / Abmessungen
| Weight | 7.6 kg (16.8 lbs) |
| Dimensions | 395 x 319,5 x 105 mm (15.6 x 12.6 x 4.1 in) |
Zertifizierung
| Certifications | CE, FCC, VCCI Klasse B |
Garantie
| Warranty | Bis zu 5 Jahre |

















