Technische Daten
Primäre Komponenten
| Processor Family | Intel Core I series 12th Generation Alder Lake |
| Processor Model | Kern i5-1245UE |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32 GB, 64 GB |
| Storage Type | 1x 2,5" SATA Laufwerksschacht für SSD/HDD |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 19" |
| Resolution | 1280 x 1024 (SXGA) |
| Screen Ratio | 5:4 |
| Brightness | 350 Nits, Optional 1000 nit hohe Helligkeit |
Touchscreen
| Touch Screen | Projiziert kapazitiv, Widerstandsfähig |
| Hardness | Widerstandsfähig: 3H, P-cap: 7H |
Externe E/A-Ports
| USB | 2x USB 2.0, 2x USB 3.2, 2x USB 3.2 Typ C |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 2x RS-232/422/485 |
| Ethernet / LAN | 2x RJ45 2.5 GbE LAN |
| Video Outputs | 2x Display Port 1.4a über USB-C, 2x HDMI 2.0b |
| Audio Ports | 1x Audio-Line-Ausgang, 1x Mikrofon-Eingang |
Leistung
| Input Voltage Range | 12-28V DC |
| Standard Power Adapter | AC 100 ~ 277V / 47 ~ 63 Hz / DC Ausgang 24V, 5A, 120W, IP68 |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 Pro |
| Linux | Linux |
Kompatibilität
| Security Hardware | TPM 2.0 |
Erweiterungssteckplätze
| Internal M.2 | 1x M.2 3042/3052 Key B (For 4G/5G Cellular expansion option), 1x M.2 für NVME SSD Unterstützung, 1x M.2 Typ E |
Multimedia
| Speakers | Optionaler Lautsprecher |
Thermisch & Umwelt
| Operating Temperature | 0°C - 40°C (32°F - 104°F) |
| Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Gehäuse
| Material | Optional SUS316 Edelstahl, SUS304 Edelstahl |
| IP Rating | IP66, IP69K |
| Color | Rostfreier Stahl |
| Control Buttons | Ein-/Aus-Taste, Helligkeit oben, Helligkeit runter |
| Mounting Options | Schwenkarm, Tisch montieren, VESA 100 Halterung, Wandhalterung |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Optionales WiFi + Bluetooth Flachantennen-Kit |
| Sim Card | 1x Nano-SIM-Kartensteckplatz |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
| RFID | Optional RFID (kann nicht zusammen mit einem Barcode-Scanner verwendet werden) |
Gewicht / Abmessungen
| Weight | 7.39 kg (16.3 lbs) |
| Dimensions | 458 x 396 x 105 mm (18.0 x 15.6 x 4.1 in) |
Zertifizierung
| Certifications | CE, FCC |
Garantie
| Warranty | Bis zu 5 Jahre |

















