Technische Daten
Primäre Komponenten
| Processor Family | Intel Core Ultra Serie 2 15. Generation Arrow Lake |
| Processor Model | Core Ultra 5 225U, Core Ultra 7 255U, U7 Option |
| Processor Speed | 2x Effiziente Kerne mit bis zu 4,2 GHz, U7 Option, 2x Leistungsstarke Kerne bis zu 5,2 GHz, U7 Option, 2x Preforamnce Kerne bis zu 4,8 GHz, U5, 8x Effiziente Kerne bis zu 3,8 GHz, U5 |
| Memory Type | Onboard LPDDR5 |
| Memory Support | 16GB, 32 GB |
| Storage Type | 1x M.2 2280 NVME SSD-Steckplatz, 1x M.2 Steckplatz für SSD |
| Storage Support | M.2: 256GB-1TB |
Display
| Screen Size | 10.1" |
| Screen Ratio | 16:10 |
| Brightness | 1000 nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
Externe E/A-Ports
| USB | 1x USB 3.2, 1x USB 3.2 Typ-C |
| Ethernet / LAN | 1x RJ45 GbE LAN |
| Audio Ports | 1x Kopfhöreranschluss |
| Power Input Port | 5.0mm DC-in Buchse |
Leistung
| Standard Power Adapter | 19Vdc, 3.78A, US-Netzkabel |
Batterie
| Battery Type | Hot-Swap-fähiger 11,4V/3800mAh Akku, Optional im laufenden Betrieb austauschbar 11.4V/5400mAh, Optional Hot-Swap-fähig 11,4V/8000mAh |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 IoT, Windows 11 Pro |
Kompatibilität
| Security Hardware | fTPM 2.0 |
Multimedia
| Camera | Vorderseite: 5MP, Rückseite: 13MP |
| Microphone | Eingebautes Mikrofon |
Thermisch & Umwelt
| Operating Temperature | -10°C - 60°C (14°F – 140°F (With WT devices)) |
| Storage Temperature | -55°C - 70°C (-67°F - 158°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 0% - 90% nicht kondensierend |
Gehäuse
| Material | Antimikrobiell, PC+ABS und Magnesium-Aluminium-Legierung |
| Color | Weiß |
| Led Indicator Light | Batterie, Ladeindikator |
| Control Buttons | Helligkeit runter, Helligkeit oben, Ein-/Aus-Taste |
| Programmable Function Buttons | 5x programmierbare Funktionstasten |
| Shock Rating | MIL-STD-810H |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Wi-Fi 802.11be, 2.4/5/6 GHz Drei-Band |
| Bluetooth | Bluetooth 5.4 |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
| RFID | Optional NFC, 125Khz & 13,5MHz |
Gewicht / Abmessungen
| Weight | 1.32 kg (2.9 lbs) |
| Dimensions | 272 x 20 x 195.6 mm (10.7 x 0.8 x 7.7 in) |
Garantie
| Warranty | 1 Jahr |

















