Technische Daten
Primäre Komponenten
| Processor Family | Intel Atom CherryTrail |
| Processor Model | Z8350 |
| Processor Speed | 1,44 GHz |
| Memory Type | Onboard DDR3 |
| Memory Support | 4GB |
| Storage Support | 32GB (Standard), bis zu 128GB (Optional) |
Display
| Screen Size | 12.2" |
| Screen Ratio | 16:10 |
| Brightness | 280 Nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Glass Type | Gorilla Glas |
Externe E/A-Ports
| USB | 1x Micro USB Anschluss, 1x USB 2.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 1x RS-232 (2-Draht), 1x RS-485 (2-Draht) |
| Ethernet / LAN | 1x RJ45 GbE LAN |
| Video Outputs | 1x Mini HDMI |
| Audio Ports | 1x 3.5mm Kopfhöreranschluss |
| Power Input Port | 3.5mm DC-in Buchse |
Batterie
| Battery Type | Herausnehmbarer 3.7V/12600mAh Akku |
| Battery Operating Time | 8 Stunden (Standard 50% Lautstärke, 50% Helligkeit, Wiedergabe von 1080P Videos) |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro |
Kompatibilität
| Security Hardware | fTPM 2.0 |
Erweiterungssteckplätze
| Video Card Support | Intel HD Grafik 400 |
| SD card | 1x Micro SD Steckplatz |
| Other | Pogo Pin Erweiterung |
Multimedia
| Speakers | 2x 0,8W-Lautsprecher |
| Camera | Vorderseite: 2MP, Rückseite: 5MP |
| Microphone | Eingebautes Mikrofon |
Thermisch & Umwelt
| Operating Temperature | -20°C - 60°C (-4°F - 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F - 158°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 95% Non-condensing |
Gehäuse
| Material | Doppelte Injektion |
| IP Rating | IP65 |
| Color | Black |
| Shock Rating | MIL-STD-810G |
| Mounting Options | Gabelstapler-Montage, Fahrzeughalterung, VESA 100 Halterung |
| Approved Cleaning Solutions | 3M HB Quat, Aceton, Actichlor, Alkohol, Ammoniumnitrat (niedrige Konzentration), Antigone, Betasept, Bleichen, Caviwipes, Chlorid, CIDEX, Control III Desinfektionsmittel Keimtötende Mittel, Dispatch Desinfektionsreiniger CLH69101, Incidin, Isopropyl-Alkohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Desinfektionsmittel, SDW 70C, Natriumhypochlorit, SporeClear, Trigene, Viraguard, Virkon, Windex |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Wi-Fi a/b/g/n/ac |
| Bluetooth | Bluetooth 4.0 |
| GPS | Ublox 7 |
| Mobile Network 4G LTE | Optional M.2 Quectel 4G LTE , Nordamerika, Südamerika, EMEA, Austrailia/NZ |
| Sim Card | 1x SIM-Kartensteckplatz |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
| RFID | Optionaler RFID-Scanner (NFC 13,56 Mhz ISO/IEC 14443A/14443B/15693/18092/MiFare) |
| Peripheral Other | Zigarettenadapter; Digitizer-Stift; Handschlaufe; Desktop-Dock; Fahrzeug-Dock; Gabelstapler-Dock; Schultergurt; Rückengurt; Halterungen |
| Sensors | Beschleunigungsmesser |
Gewicht / Abmessungen
| Weight | 1.5 kg (3.3 lbs) |
| Dimensions | 319,6 x 216 x 23,4 mm (12.6 x 8.5 x 0.9 in) |
Zertifizierung
| Certifications | CE |
Garantie
| Warranty | 1 Jahr |

















