Technische Daten
Primäre Komponenten
| Processor Family | Intel Celeron Elkhart Lake |
| Processor Model | Celeron J6412 |
| Processor Speed | 2.0 GHz, Bis zu 2,6 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32 GB |
| Storage Type | 1x 2,5" SATA-Laufwerksschacht für SSD/HDD (intern, nicht mit Wechsellaufwerk in Verwendung), 1x M.2 SATA3 2242 Steckplatz |
| Storage Support | M.2 und 2,5 Zoll: 128 GB - 1 TB |
Display
| Screen Size | 15" |
| Resolution | 1024 x 768 (XGA) |
| Screen Ratio | 4:3 |
| Brightness | 350 Nits |
Touchscreen
| Touch Screen | 5 Draht Widerstandsfähig, Projiziert kapazitiv (Multi-Touch) |
| Hardness | Widerstandsfähig: 3H, P-cap: 7H |
Externe E/A-Ports
| USB | 2x USB 2.0, 2x USB 3.2 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | RS-232/422/485 |
| Ethernet / LAN | 1x RJ45 2.5 GbE LAN, 1x RJ45 GbE LAN |
| Video Outputs | 1x HDMI 2.0b, 1x VGA |
| Audio Ports | 1x 3.5mm Audio Line-Out, 1x 3.5mm Microphone Jack |
| Power Input Port | M12 Typ 5-PIN DC-Eingang |
Leistung
| Input Voltage Range | 12-28V DC |
| Standard Power Adapter | 100~277Vac /47~63 Hz/ 24Vdc, 120W, IP68 |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 IoT, Windows 11 Pro |
Kompatibilität
| Security Hardware | fTPM 2.0, Optionales TPM 2.0 |
Multimedia
| Speakers | Optionaler Lautsprecher |
Thermisch & Umwelt
| Operating Temperature | 0°C - 40°C - 0°C - 50°C (32°F - 104°F (mit HDD), 32°F - 122°F (mit SSD)) |
| Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Gehäuse
| Material | Optional SUS316 Edelstahl, SUS304 Edelstahl |
| IP Rating | IP66, IP69K |
| Color | Rostfreier Stahl |
| Control Buttons | Ein-/Aus-Taste |
| Mounting Options | VESA 100 Halterung, Wandhalterung, Bügelhalterung |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Optionales Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Dualband mit flachen, robusten Antennen |
| Bluetooth | Optionales Bluetooth 5.3 |
| Barcode Scanner | Optional 1D/2D mit Gerätebox |
Gewicht / Abmessungen
| Weight | 8.4 kg (18.5 lbs) |
| Dimensions | 395 x 58 x 309,5 mm (15.6 x 2.3 x 12.2 in) |
Garantie
| Warranty | Bis zu 5 Jahre |

















