Technische Daten
Primäre Komponenten
| Processor Family | Intel Celeron Apollo Lake |
| Processor Model | J3455 Quad Core |
| Processor Speed | 1,5 GHz |
| Memory Type | 1x DDR3L SO-DIMM |
| Memory Support | 4GB, 8GB |
| Storage Type | 1x 2,5" SATA Laufwerksschacht für SSD/HDD, M.2 |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 15" |
| Screen Ratio | 4:3 |
| Brightness | 450 nits, Optional 1000 nit hohe Helligkeit |
Touchscreen
| Touch Screen | 5 Draht Widerstandsfähig, Projiziert kapazitiv |
| Hardness | Widerstandsfähig: 4H, P-cap: 7H |
Externe E/A-Ports
| USB | 2x M12 8Pin für USB 1/2 und USB 3/4 |
| Serial / Com | 2x M12 8-polig für COM |
| Serial Protocol Detail | 1x RS-232, 1x RS-232/422/485 |
| Ethernet / LAN | 1x M12 8pin RJ45 Gbe LAN |
| Power Input Port | M12 Typ 5-PIN DC-Eingang |
Leistung
| Input Voltage Range | 9-32V Gleichstrom |
| Max Power Consumption | 37W |
| Standard Power Adapter | AC 100~240V / 47 ~ 63Hz, IP68, 60W |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro |
| Linux | Linux (Wenden Sie sich für weitere Informationen an Ihren Vertriebsmitarbeiter) |
Kompatibilität
| Security Hardware | Optionales TPM 2.0 |
Erweiterungssteckplätze
| Internal M.2 | 1x M.2 Typ E |
Multimedia
| Speakers | Optionale Lautsprecher |
Thermisch & Umwelt
| Operating Temperature | 0°C - 45°C (32°F - 113°F) |
| Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Gehäuse
| Material | Optional SUS316 Edelstahl, SUS304 Edelstahl |
| IP Rating | IP66, IP69K, NEMA 4X, Optional IP67 |
| Color | Rostfreier Stahl |
| Control Buttons | Ein-/Aus-Taste |
| Mounting Options | Tisch montieren, VESA 100 Halterung, Wandhalterung |
| Approved Cleaning Solutions | Essigsäure (niedrige Konzentration), Ammoniumnitrat (niedrige Konzentration), Benzin, Zitronensäure (niedrige Konzentration), Ethanol, Ethylenglykol-Lösung (1:1 mit Wasser), Hexan, Chlorwasserstoffsäure (niedrige Konzentration), Eisenchlorid-Lösung, Isooctan, Isopropyl-Alkohol, Salpetersäure, Paraffin, Perhydrol (30% in Wasser), Phosphorsäure (niedrige Konzentration), Propan, Silikonöl, Natriumkarbonat (niedrige Konzentration), Natriumchlorid-Lösung, Natriumnitrat (niedrige Konzentration), Schwefelsäure (niedrige Konzentration), Triethylenglykol |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Optionales WiFi + Bluetooth Flachantennen-Kit |
| Bluetooth | Optionales Bluetooth 4.0 |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
Gewicht / Abmessungen
| Weight | 7.6 kg (16.8 lbs) |
| Dimensions | 395 x 58 x 309,5 mm (15.6 x 2.3 x 12.2 in) |
Zertifizierung
| Certifications | CE, FCC, VCCI Klasse B |
Garantie
| Warranty | Bis zu 5 Jahre |

















