Technische Daten
Primäre Komponenten
| Processor Family | Intel Celeron Elkhart Lake |
| Processor Model | Celeron J6412 |
| Processor Speed | 2.0 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 32 GB |
| Storage Type | 1x 2,5" SATA-Laufwerksschacht für SSD/HDD (intern, nicht mit Wechsellaufwerk in Verwendung), 1x M.2 SATA3 2280 Steckplatz |
| Storage Support | M.2 und 2,5 Zoll: 128 GB - 1 TB |
Display
| Screen Size | 10.4" |
| Screen Ratio | 4:3 |
| Brightness | 230 nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv (Multi-Touch), Widerstandsfähig |
| Hardness | Widerstandsfähig: 3H, P-cap: 7H |
Externe E/A-Ports
| USB | 2x USB 2.0, 2x USB 3.2 |
| Serial / Com | 3x COM |
| Serial Protocol Detail | 1x RS-232, 2x RS-232/422/485 |
| Ethernet / LAN | 1x RJ45 2.5 GbE LAN, 1x RJ45 GbE LAN |
| Video Outputs | 1x HDMI, 1x VGA |
| Audio Ports | 2x 3.5mm Audio Line-Out/Mic-In |
| Power Input Port | 4-polig DIN (rastend) |
Leistung
| Input Voltage Range | 12-28V DC |
| Max Power Consumption | 53.5W |
| Standard Power Adapter | 60 Watt, 100 ~240V AC Eingang, 19V DC Ausgang |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11, Windows 11 Pro |
Kompatibilität
| Security Hardware | Optionales TPM 2.0 |
Erweiterungssteckplätze
| Internal M.2 | 1x M.2 Typ B |
| Other | 1x SIM-Buchse verbunden mit M.2 B-Key |
Thermisch & Umwelt
| Operating Temperature | 0°C - 45°C (32°F - 113°F) |
| Storage Temperature | -20°C - 65°C (-4°F - 149°F) |
| Cooling Solution | Passiv – Lüfterlos mit Kühlkörper |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Gehäuse
| Material | Frontblende aus Aluminium und SECC-Stahl-Gehäuse |
| IP Rating | IP66 Frontblende |
| Color | Black |
| Control Buttons | Power Reset |
Gewicht / Abmessungen
| Weight | 3.0 kg (6.6 lbs) |
| Dimensions | 313 x 240 x 54 mm (12.3 x 9.4 x 2.1 in) |
Zertifizierung
| Certifications | CE, FCC |
Garantie
| Warranty | 1 Jahr |

















