Technische Daten
Primäre Komponenten
| Processor Family | Intel Core I series 13th Generation Raptor Lake |
| Processor Model | Kern i9-13900 |
| Processor Speed | 8x Performance Cores @ 2.0 GHz, bis zu 5.2 GHz Turbo, 16x Effiziente Kerne @1,5 GHz, bis zu 4,2 GHz |
| Memory Type | 4x DDR5 U-DIMM |
| Memory Support | 16GB, 32 GB, 64 GB, 128GB |
| Storage Type | 1x M.2 2280 SSD-Steckplatz, SATA3 oder NVME |
| Storage Support | M.2: 128GB-1TB |
Display
| Screen Size | 10.1" |
| Resolution | 1920 x 1080 (Full HD) |
| Screen Ratio | 16:9 |
| Brightness | 600 Nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Hardness | 6H |
Externe E/A-Ports
| USB | 2x USB 3.2 - Vorderseite, 4x USB 3.2 Anschlüsse |
| Ethernet / LAN | 2x RJ45 2.5 GbE LAN |
| Video Outputs | 1x HDMI |
| Audio Ports | 1x 3.5mm Audio Line-Out, 1x 3.5mm Microphone Jack |
| Power Input Port | C13, 3-poliger AC-Stecker |
Leistung
| Standard Power Adapter | C13 AC-Netzkabel, internes 700W-Netzteil |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 Pro |
Multimedia
| Speakers | 2x 3W-Lautsprecher |
Thermisch & Umwelt
| Operating Temperature | 0°C - 40°C (32°F - 104°F) |
| Storage Temperature | -20°C - 65°C (-4°F - 149°F) |
| Cooling Solution | Aktiv - mit Ventilator |
| Humidity Range | 10% - 95% nicht kondensierend |
Gehäuse
| Material | Fahrgestell aus Verbundwerkstoff und SECC-Stahl |
| IP Rating | IP65 Frontblende |
| Color | Weiß |
| Led Indicator Light | Power |
| Control Buttons | Ein-/Aus-Taste |
Gewicht / Abmessungen
| Weight | 8 kg (17.6 lbs) |
| Dimensions | 390 x 208 x 310 mm (15.4 x 8.2 x 12.2 in) |
Garantie
| Warranty | Bis zu 5 Jahre |


















