Technische Daten
Primäre Komponenten
| Processor Family | Intel Core I series 6th Generation Skylake |
| Processor Model | Kern i5-6200 |
| Processor Speed | 2,3 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32 GB |
| Storage Type | 1x 2,5" SATA Laufwerksschacht für SSD/HDD, mSATA |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 21.5" |
| Resolution | 1920 x 1080 (Full HD) |
| Screen Ratio | 16:9 |
| Brightness | 250 nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Hardness | 7H |
Externe E/A-Ports
| USB | 4x USB 3.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 1x RS-232, 1x RS-232/422/485 (RS485 unterstützt automatische Flusskontrolle) |
| Ethernet / LAN | 2x RJ45 GbE LAN |
| Video Outputs | 2x DisplayPort |
| Other Ports | 4KV Isolationsoption ist 2x ISO COM, 1x ISO LAN, 1x ISO USB 2.0 |
| Audio Ports | 1x 3.5mm Microphone Jack, 1x Audio-Line-Ausgang |
Leistung
| Max Power Consumption | 80W |
| Standard Power Adapter | AC 90V~264V / 47-63 Hz |
Batterie
| Battery Type | Optionale interne Batterie |
| Battery Operating Time | 10min |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 7 Pro |
Kompatibilität
| Security Hardware | Unterstützt Intel Vpro |
Erweiterungssteckplätze
| Internal M.2 | 1x M.2 Typ E |
| Video Card Support | Integrierte Intel HD-Grafik 520 |
Multimedia
| Speakers | 2x 1.5W-Lautsprecher |
| Camera | Optionale 3MP-Webcam |
| Microphone | Optionales Mikrofon in der E/A-Abdeckung |
Thermisch & Umwelt
| Operating Temperature | 0°C - 35°C (32°F - 95°F) |
| Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Gehäuse
| Material | Plastik |
| IP Rating | IP65 Frontblende |
| Color | Weiß |
| Led Indicator Light | Batterie, HDD Zugriff, Power |
| Control Buttons | Audio nach unten, Audio Up, Helligkeit runter, Helligkeit oben, Reinigen Sie mich, Display ein/aus, Ein-/Aus-Taste |
| Shock Rating | Betrieb: 15g/0.53 oz, 11 ms, halbe Sinuswelle |
| Drop Rating | 3ft Fallschutz |
| Mounting Options | Schreibtisch-Ständer, VESA-Halterung, Wandhalterung |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Optionales 802.11 ac/a/b/g/n WLAN + Bluetooth 4.1 Modul (M.2) |
| RFID | Optionales RFID-Lesegerät (13,56Hz) (5V USB) |
| Peripheral Other | Leselicht |
Gewicht / Abmessungen
| Weight | 7 kg (15.4 lbs) |
| Dimensions | 540 x 375 x 78 mm (21.3 x 14.8 x 3.1 in) |
Zertifizierung
| Certifications | CE, Energy Star 6.1 Konformität, FCC Klasse B, IEC 62133, VCCI |
Garantie
| Warranty | Bis zu 5 Jahre |

















