Technische Daten
Primäre Komponenten
| Processor Family | Intel Core M series, 6th or 7th Generation |
| Processor Model | m3-6y30;m3-7y30 |
| Processor Speed | 1.0 GHz, 900 Mhz |
| Memory Type | Onboard DDR3 |
| Memory Support | 4GB, 8GB |
| Storage Type | M.2 |
| Storage Support | 32GB (Standard), bis zu 128GB (Optional) |
Display
| Screen Size | 10.1" |
| Screen Ratio | 16:10 |
| Brightness | 300 nits |
Touchscreen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Glass Type | Gorilla Glas |
Externe E/A-Ports
| USB | 1x Micro USB Anschluss, 1x USB 3.0 |
| Serial / Com | 1x COM |
| Serial Protocol Detail | 1x RS-232(2-Draht) |
| Ethernet / LAN | 1x RJ45 10/100 LAN |
| Video Outputs | 1x Mini HDMI |
| Audio Ports | 1x Kopfhöreranschluss |
| Power Input Port | 3.5mm DC-in Buchse |
Batterie
| Battery Type | Herausnehmbarer 7,4V/5000mAh Akku |
| Battery Operating Time | 8Stunden |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro |
Kompatibilität
| Security Hardware | TPM 2.0 |
Erweiterungssteckplätze
| Video Card Support | Intel® HD-Grafik 515 |
| SD card | 1x Micro SD Steckplatz |
| Other | Pogo Pin Erweiterung |
Multimedia
| Speakers | 1x 0.8W Lautsprecher |
| Camera | Vorderseite: 2MP, Rückseite: 8MP |
Thermisch & Umwelt
| Operating Temperature | -20°C - 60°C (-4°F - 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F - 158°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 95% Non-condensing |
Gehäuse
| Material | Doppelte Injektion |
| IP Rating | IP65 |
| Color | Black |
| Shock Rating | MIL-STD-810G |
| Mounting Options | Gabelstapler-Montage, Fahrzeughalterung |
| Approved Cleaning Solutions | 3M HB Quat, Aceton, Actichlor, Alkohol, Ammoniumnitrat (niedrige Konzentration), Antigone, Betasept, Bleichen, Caviwipes, Chlorid, CIDEX, Control III Desinfektionsmittel Keimtötende Mittel, Dispatch Desinfektionsreiniger CLH69101, Incidin, Isopropyl-Alkohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Desinfektionsmittel, SDW 70C, Natriumhypochlorit, SporeClear, Trigene, Viraguard, Virkon, Windex |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Wi-Fi (a/b/g/n/ac) |
| Bluetooth | Bluetooth 4.2 |
| GPS | Ublox 7 |
| Mobile Network 4G LTE | Optional M.2 Quectel 4G LTE , Nordamerika, Südamerika, EMEA, Austrailia/NZ |
| Sim Card | 1x Micro-SIM-Kartensteckplatz |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
| Peripheral Other | Zigarettenadapter; Digitizer-Stift; Handschlaufe; Desktop-Dock; Fahrzeug-Dock; Gabelstapler-Dock; Schultergurt; Rückengurt; Halterungen |
| Sensors | Beschleunigungsmesser, Lichtsensor |
Gewicht / Abmessungen
| Weight | 1.01 kg (2.2 lbs) |
| Dimensions | 280 x 187 x 26.6 mm (11.0 x 7.4 x 1.0 in) |
Zertifizierung
| Certifications | CE |
Garantie
| Warranty | 1 Jahr |

















