Technische Daten
Primary Components
| Processor Family | Intel Atom CherryTrail |
| Processor Model | Z8350 |
| Processor Speed | 1,44 GHz |
| Memory Type | Onboard DDR3 |
| Memory Support | 4GB |
| Storage Support | 32GB (Standard), bis zu 128GB (Optional) |
Display
| Screen Size | 8" |
| Resolution | 1280 x 800 (WXGA), 1920 x 1080 (Full HD) |
| Screen Ratio | 16:10 |
| Brightness | Optional 700 nit hohe Helligkeit, 400 Nits |
Touch Screen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Glass Type | Gorilla Glas |
External I/O Ports
| USB | 1x Micro USB Anschluss, 1x USB 2.0 |
| Video Outputs | 1x Mini HDMI |
| Audio Ports | 1x 3.5mm Kopfhöreranschluss |
| Power Input Port | 3.5mm DC-in Buchse |
Power
| Standard Power Adapter | AC 100V~240V, 50Hz/60Hz Ausgang 5V/3A |
Battery
| Battery Type | Interner 3.7V/8500mAh Akku |
| Battery Operating Time | 7 Std. (Standard 50% Lautstärke, 50% Helligkeit, Wiedergabe von 1080P Videos) |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro |
| Android | Android 5.X |
Compatibility
| Security Hardware | fTPM 2.0 |
Expansion Slots
| Video Card Support | Intel HD-Grafik |
| SD card | 1x Micro SD Steckplatz |
| Other | Pogo Pin Erweiterung |
Multimedia
| Speakers | 1x 0.8W Lautsprecher |
| Camera | Vorderseite: 2MP, Rückseite: 5MP |
| Microphone | Eingebautes Mikrofon |
Thermal & Environmental
| Operating Temperature | -20°C - 60°C (-4°F - 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F - 158°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 95% Non-condensing |
Enclosure
| Material | Doppelte Injektion |
| IP Rating | IP67 |
| Color | Black |
| Shock Rating | MIL-STD-810G |
| Mounting Options | Fahrzeughalterung, Gabelstapler-Montage, Schreibtisch-Ständer |
| Approved Cleaning Solutions | Aceton, Actichlor, Alkohol, Ammoniumnitrat (niedrige Konzentration), Antigone, Betasept, Bleichen, Caviwipes, Chlorid, CIDEX, Control III Desinfektionsmittel Keimtötende Mittel, Dispatch Desinfektionsreiniger CLH69101, Incidin, Isopropyl-Alkohol, LpH se, MikroBac, Mikrozid, Natriumhypochlorit, Peridox, Puregreen 24 Desinfektionsmittel, SDW 70C, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
| WiFi | Wi-Fi a/b/g/n/ac |
| Bluetooth | Bluetooth 4.1 |
| Mobile Network 4G LTE | Optional Onboard Quectel 4G LTE , Nordamerika, Südamerika, EMEA, Austrailia/NZ |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
| RFID | Optionaler RFID-Scanner |
| Peripheral Other | Zigarettenadapter; Digitizer-Stift; Handschlaufe; Desktop-Dock; Fahrzeug-Dock; Gabelstapler-Dock; Schultergurt; Rückengurt; Halterungen |
| Sensors | Beschleunigungsmesser, Lichtsensor |
Weight / Dimensions
| Weight | 0.73 kg (1.6 lbs) |
| Dimensions | 226 x 145 x 21,5 mm (8.9 x 5.7 x 0.8 in) |
Certification
| Certifications | CE, FCC Klasse B |
Warranty
| Warranty | Bis zu 3 Jahre |















