Technische Daten
Primary Components
| Processor Family | Intel Core I series 6th Generation Skylake |
| Processor Model | Kern i5-6200 |
| Processor Speed | 2,3 GHz |
| Memory Type | 2x DDR4 SO-DIMM |
| Memory Support | 4GB, 8GB, 16GB, 32 GB |
| Storage Type | 1x 2,5" SATA Laufwerksschacht für SSD/HDD |
| Storage Support | 32GB-1TB |
Display
| Screen Size | 19 |
| Resolution | 1280 x 1024 (SXGA) |
| Screen Ratio | 5:4 |
| Brightness | 350 Nits |
Touch Screen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Hardness | 7H |
External I/O Ports
| USB | 4x USB 3.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 1x RS-232, 1x RS-232/422/485 (RS485 unterstützt automatische Flusskontrolle, Jumperlose Konfiguration im BIOS) |
| Ethernet / LAN | 2x RJ45 GbE LAN |
| Video Outputs | 2x DisplayPort |
| Other Ports | 4KV Isolationsoption ist 2x ISO COM, 1x ISO LAN, 1x ISO USB 2.0 |
| Audio Ports | 1x Audio-Line-Ausgang, 1x 3.5mm Microphone Jack |
Power
| Max Power Consumption | 88W |
| Standard Power Adapter | AC 90V~264V / 47-63 Hz |
Battery
| Battery Type | Optionale interne Batterie |
Operating Systems
| Windows | Windows 7 Pro, Windows 10 IoT, Windows 10 Pro |
Compatibility
| Security Hardware | TPM v2.0 (nur Windows 10) |
Expansion Slots
| Internal M.2 | 1x M.2 Typ E |
| Video Card Support | Integrierte Intel HD-Grafik 520 |
Multimedia
| Speakers | 2x 2W-Lautsprecher |
| Camera | Optionale 3MP-Webcam |
Thermal & Environmental
| Operating Temperature | 0°C - 35°C (32°F - 95°F) |
| Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 10 % – 90 % nicht kondensierend |
| Storage Humidity | 10% – 90% Non-condensing |
Enclosure
| Material | Plastik |
| IP Rating | IP65 Frontblende |
| Color | Weiß |
| Led Indicator Light | Batterie, HDD Zugriff, Power |
| Control Buttons | Audio nach unten, Audio Up, Display ein/aus, Ein-/Aus-Taste, Helligkeit oben, Helligkeit runter, Reinigen Sie mich |
| Shock Rating | Betrieb: 11 ms, halbe Sinuswelle |
| Drop Rating | 3ft Fallschutz |
| Mounting Options | Schreibtisch-Ständer, VESA-Halterung, Wandhalterung |
Peripherals & Wireless Connectivity
| WiFi | Optionales 802.11 a/b/g/n/AC WLAN-Modul + Optionales Bluetooth |
| RFID | Optionales RFID-Lesegerät (13,56Hz) (5V USB) |
Weight / Dimensions
| Weight | 7.5 kg (16.5 lbs) |
| Dimensions | 450 x 420 x 85.3 mm (17.7 x 16.5 x 3.4 in) |
Certification
| Certifications | CE, FCC Klasse B, VCCI, 60601-1 4. Auflage |
Warranty
| Warranty | Bis zu 5 Jahre |















