Technische Daten
Primary Components
| Processor Family | Intel Core M series, 6th or 7th Generation |
| Processor Speed | 1.0 GHz, 900 Mhz |
| Memory Type | Onboard DDR3 |
| Memory Support | 4GB, 8GB |
| Storage Type | M.2 |
| Storage Support | 64 GB (Standard), bis zu 256 GB (optional) |
Display
| Screen Size | 12.2" |
| Resolution | 1920 x 1200 (WUXGA) |
| Screen Ratio | 16:10 |
| Brightness | 280 Nits |
Touch Screen
| Touch Screen | Projiziert kapazitiv (Multi-Touch) |
| Glass Type | Gorilla Glas |
External I/O Ports
| USB | 1x USB Typ C (USB 3.0, HDMI, Aufladen), 2x USB 2.0 |
| Serial / Com | 2x COM |
| Serial Protocol Detail | 1x RS-232 (2-Draht), 1x RS-485 (2-Draht) |
| Ethernet / LAN | 1x RJ45 GbE LAN |
| Video Outputs | 1x Mini HDMI |
| Audio Ports | 1x 3.5mm Kopfhöreranschluss |
| Power Input Port | 3.5mm DC-in Buchse |
Power
| Input Voltage Range | 10-13V DC |
| Standard Power Adapter | 12V/48Watt Stromversorgung |
Battery
| Battery Type | Hot-Swap-fähiger 7.4V/6300mAh Akku |
| Battery Operating Time | 6Stunden |
Operating Systems
| Windows | Windows 10 IoT, Windows 10 Pro |
Compatibility
| Security Hardware | TPM 2.0 |
Expansion Slots
| Internal M.2 | 1x M.2 |
| Video Card Support | Intel® HD-Grafik 515 |
| SD card | 1x Micro SD Steckplatz |
| Other | Pogo Pin Erweiterung |
Multimedia
| Speakers | 2x 0,8W-Lautsprecher |
| Camera | Vorderseite: 2MP, Rückseite: 5MP |
| Microphone | Eingebautes Mikrofon |
Thermal & Environmental
| Operating Temperature | -10°C - 50°C (14°F - 122°F), -20°C - 60°C (Optional -4°F - 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F - 158°F) |
| Cooling Solution | Passiv - Lüfterlos |
| Humidity Range | 95% Non-condensing |
Enclosure
| Material | Doppelte Injektion |
| IP Rating | IP65 |
| Color | Black |
| Control Buttons | Audio nach unten, Audio Up, Ein-/Aus-Taste, Scanner |
| Programmable Function Buttons | 2x programmierbare Funktionstasten |
| Shock Rating | MIL-STD-810G |
| Drop Rating | 4ft Fallschutz |
| Mounting Options | Fahrzeughalterung, Gabelstapler-Montage, VESA 100 Halterung |
| Approved Cleaning Solutions | Aceton, Actichlor, Alkohol, Ammoniumnitrat (niedrige Konzentration), Antigone, Betasept, Bleichen, Caviwipes, Chlorid, CIDEX, Control III Desinfektionsmittel Keimtötende Mittel, Dispatch Desinfektionsreiniger CLH69101, Incidin, Isopropyl-Alkohol, LpH se, MikroBac, Mikrozid, Natriumhypochlorit, Peridox, Puregreen 24 Desinfektionsmittel, SDW 70C, SporeClear, Trigene, Viraguard, Virkon, Windex, 3M HB Quat |
Peripherals & Wireless Connectivity
| WiFi | 802.11AC |
| Bluetooth | Bluetooth 4.2 |
| GPS | UBlox Neo 7M |
| Mobile Network 4G LTE | Optional M.2 Quectel 4G LTE , Nordamerika, Südamerika, EMEA, Austrailia/NZ |
| Mobile Network 5G | Optionales 5G Sub 6 Global M.2 Modul: (n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n48/n66/n71/n77/n78/n79) |
| Sim Card | 1x Micro-SIM-Kartensteckplatz |
| Barcode Scanner | Optionaler 1D/2D Barcode-Scanner |
| RFID | Optionaler RFID-Scanner (NFC 13,56 Mhz ISO/IEC 14443A/14443B/15693/18092/MiFare) |
| Peripheral Other | Tastatur; Kickstand; Zigarettenadapter; Digitizer-Stift; Handschlaufe; Desktop-Dock; Fahrzeug-Dock; Gabelstapler-Dock; Schultergurt; Rückengurt; Halterungen |
| Sensors | Beschleunigungsmesser, Lichtsensor |
Weight / Dimensions
| Weight | 1.5 kg (3.3 lbs) |
| Dimensions | 319,6 x 216 x 23,4 mm (12.6 x 8.5 x 0.9 in) |
Certification
| Certifications | CE, FCC Klasse B |
Warranty
| Warranty | Bis zu 3 Jahre |

















