Tech Specs
Primäre Komponenten
| Processor Family | Intel Jasper Lake Quad-Core |
| Processor Model | N5100 |
| Processor Speed | Up to 2.8 GHz |
| Memory Type | Onboard DDR4 |
| Memory Support | 4GB |
| Storage Support | 32GB (Standard), up to 128GB (Optional) |
Display
| Screen Size | 8" |
| Screen Ratio | 16:10 |
| Brightness | 550 nits |
Touchscreen
| Touch Screen | Projected Capacitive (Multi-touch) |
Externe E/A-Ports
| USB | 1x USB 3.0, 1x USB 3.0 type C |
| Video Outputs | 1x Micro HDMI |
| Audio Ports | 1x 3.5mm Headphone Jack |
| Power Input Port | 3.5mm DC-in Jack |
Leistung
| Standard Power Adapter | AC100V~240V, 50Hz/60Hz output 19V/3.42A |
Batterie
| Battery Type | Removable 7.4V/5000mAh Battery |
| Battery Operating Time | 9hrs |
Betriebssysteme
| Windows | Windows 10 IoT, Windows 10 Pro, Windows 11 Pro |
Erweiterungssteckplätze
| Video Card Support | Intel HD Graphics |
| SD card | 1x Micro SD Slot |
| Other | Pogo Pin Expansion |
Multimedia
| Speakers | 2x 0.8W Speakers |
| Camera | Front: 5MP, Rear: 8MP |
| Microphone | Built-in Microphone |
Thermisch & Umwelt
| Operating Temperature | -20°C - 60°C (-4°F – 140°F) |
| Storage Temperature | -30°C - 70°C (-22°F – 158°F) |
| Cooling Solution | Passive – Fanless |
| Humidity Range | 95% Non-condensing |
Gehäuse
| Material | Double Injection |
| IP Rating | IP65 |
| Color | Black |
| Shock Rating | MIL-STD-810G |
| Mounting Options | Desktop Stand, Vehicle Mount |
| Approved Cleaning Solutions | 3M HB Quat, Acetone, Actichlor, Alcohol, Ammonium Nitrate (low concentration), Antigone, Betasept, Bleach, Caviwipes, Chloride, CIDEX, Control III Disinfectant Germicide, Dispatch Disinfectant Cleaner CLH69101, Incidin, Isopropyl Alcohol, LpH se, MikroBac, Mikrozid, Peridox, Puregreen 24 Disinfectant, SDW 70C, Sodium Hypochlorite, SporeClear, Trigene, Viraguard, Virkon, Windex |
Peripheriegeräte und drahtlose Konnektivität
| WiFi | Wi-Fi a/b/g/n/ac |
| Bluetooth | Bluetooth 4.2 |
| Mobile Network 4G LTE | Optional Onboard Quectel 4G LTE, North America, South America, EMEA, Australia/NZ |
| Barcode Scanner | Optional 1D/2D Barcode Scanner |
| RFID | Optional RFID Scanner |
| Peripheral Other | Cigarette adapter, Digitizer pen, handstrap, desktop dock, vehicle dock, shoulder strap, back strap, mounts |
| Sensors | Accelerometer, Light Sensor |
Gewicht / Abmessungen
| Weight | 0.91 kg (2.0 lbs) |
| Dimensions | 236 x 155 x 20 mm (9.3 x 6.1 x 0.8 in) |
Garantie
| Warranty | 1 Year |
















