Model Name | TP-3040-22 |
System |
Processor | Intel Haswell Core i3/i5/i7 |
---|
Security Hardware | TPM 1.2 |
---|
Video / Graphics Card | Intel HD Graphics |
---|
Storage | 2.5" Slim HDD Bay, SATA HDD |
---|
Memory | SO-DIMM |
---|
Memory (RAM) | 2GB, 4GB, 8GB |
---|
Display |
Screen Size | 21.5" |
---|
Type of Backlight | LED |
---|
Screen Resolution | 1920 x 1080 |
---|
Nits | 250 |
---|
Display Ratio | 16:9 |
---|
Touch Screen |
Approved Cleaning Agents | Acetic Acid, Acetone, Alcohol, Ammonia, CIDEX, Ethanol, Gasoline, Glycerine, Incidin, Isopropanol/Propanol, Kerosene, Lanoline, Methanol, Paraffin Oil, Salt Solution, Toluene, Vaseline, Windex |
---|
I/O Ports |
USB 2.0 | 4x USB 2.0 |
---|
USB 3.0 | 2x USB 3.0 |
---|
Serial | 4 (RJ45 type, COM1/COM2 standard COM, COM3/COM4 with +5V/+12V power selection) |
---|
Ethernet | 2 x RJ45 GbE |
---|
Parallel | 1x D-sub 25F |
---|
Other Ports | 1x DB15F |
---|
DC Jack | 1x Latch Type |
---|
Audio In/out | 1x Mic-in, 1x Line-out |
---|
Operating System |
Operating System | Windows 10 Pro, Windows 10 IoT, Windows 8.1 Embedded, Windows 7 Pro |
---|
Power |
DC Input / Source Voltage | 12V~48V |
---|
Power Adapter | Included (DC 120W, 19V) |
---|
Expansion Slots |
Mini PCIe Slot (internal) | 1x support 802.11 b/g/n WLAN card |
---|
Multimedia |
Integrated Speakers | 2x 2W speakers |
---|
Camera | 2MP webcam |
---|
Operating Temperature |
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
---|
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
---|
Humidity Range | 20% to 85% non-condensing |
---|
Cooling System / Thermal Solution |
Thermal Solution | Active - with Fan |
---|
Dimensions / Weight |
Weight (kg) | 8 kg (17.637 lbs) |
---|
Weight (lbs) | 17.6 |
---|
Dimensions | 536 x 328 x 48 mm |
---|
Enclosure |
Bezel | IP65 Protected |
---|
Mounting | Panel Mount, VESA Mount, Wall Mount |
---|
Note * | VESA 75 |
---|
Approved Cleaning Agents | Acetic Acid (low concentration), Ammonium Nitrate (low concentration), Benzine, Citric Acid (low concentration), Ethanol, Ethylene Glycol Solution (1:1 with water), Hexane, Hydrochloric Acid (low concentration), Iron Chloride Solution, Isooctane, Isopropyl Alcohol, Nitric Acid (low concentration), Paraffin, Perhydrol (30% in water), Phosphoric Acid (low concentration), Propane, Silicone Oil, Sodium Carbonate (low concentration), Sodium Chloride Solution, Sodium Nitrate (low concentration), Sulfuric Acid (low concentration), Triethylene Glycol |
---|
Peripherals & Devices |
Accessories | Docking with Membrane, Smart card, RFID, 2D scanner, Line-out, Mic-in |
---|
Extra Features | Handset and Cradle Module |
---|
Certification |
Certification | LVD, CE / FCC Class A Certification |
---|
Warranty |
Warranty | Up to 5 Years |
---|