● Fanless panel mount PC
● Intel high performance Core Duo T2500 2.0 GHz processor
● Intel power saving Core Duo L2400 1.66 GHz processor, 15W TDP (thermal design power)
● Main-board design with Intel 945GME + ICH7M chip-set, 667 MHz FSB & socket M
● 19” 5:4 1280×1024 SXGA LCD display with 350 nits brightness
● Complete touch panel integration of resistive, capacitive, IR, SAW and projective capacitive
● Rugged enclosure with aluminum housing for best heat dissipation
● IP65 rating front enclosure design in black or silver aluminum
● Add-on options of wireless LAN kit and TV tuner card kit
Computing
| Processor / Socket | Intel Core Duo T5200 2.0 GHz, L2400 1.66 GHz; Celeron M M540 1.86 GHz / Socket M | |
| Chipset / FSB | Intel 945GME & Intel ICH7M / 667MHz FSB | |
| Graphics | Integrated Intel Graphics Media Accelerator 950 | |
| Memory | 2 GB maximum, dual-channel, DDR2-667 SODIMM, slot x 2 | |
| Mass storage | SATA HDD, IDE CF (internal) | |
| Expansion | Mini-PCI | |
| Audio | . Amplifier: 2W x 2 . Integrated speaker: None | |
| I/O interface | USB x 4, PS/2, RS232 x 3, RS232/422/485, DVI-D, LAN (Gigabit), line-in, line-out, microphone.-in | |
| Power supply | External, universal, 80 watts, DC-out: 12 V | |
| Power consumption (Max.) | . W/ power supply: 88 watts . W/O power supply: 75 watts |
Mechanical & system
| Enclosure format | Panel mount, Open frame, Chassis | |
| Enclosure material | . Front: Aluminum . Rear: Steel | |
| Enclosure protection | . Front bezel: IP65 . Rear cover: IP1X | |
| Thermal management | . Fanless: Yes . Smart fan: None . Enclosure heat-sink: None | |
| Mounting / Stand | . VESA 75x75 & 100x100 mm . Stand: None | |
| Temperature | . Operating: 0° ~ 40° C . Storage: -20° ~ 60° C | |
| Dimension (W x H x D) | 515 x 396 x 77~80 mm (varies with different touchs) | |
| Weight (Net) | 8 ~ 9.8 kg (varies with different touchs) | |
| Certifications | FCC-A, CE(EMC/LVD), VCCI, UL/cUL | |
| Extra features | . HDD
anti-vibration . Watchdog timer
. Temeprature monitoring & underclocking . Kensington lock hole |
LCD panel
| Size & resolution | . Size: 19.0”, 5:4 . Resolution: 1280x1024 | |
| Optical characteristic-1 | . Brightness: 350 . Contrast: 1300:1 . Color: RGB 32-bit | |
| Optical characteristic-2 | . Viewing angle: 178/178 (H/V) . Response time: 8 ms (GTG) | |
| Backlight module | . Lamp: CCFL x 4 . Life: 50,000 hours |
Touch panel
| Resistive | . Light transmission: > 80% . Hardness: 3H . 5-Wire, AG coating | |
| Capacitive | . Light transmission: 91.5% . Hardness: 7 Mohs . AG coating |






