● Fan-less Intel Atom panel PC
● Slim housing with IP65 rating front enclosure design
● Intel Atom N270 1.6 GHz processor, 2GB RAM, 160GB HDD
● Main-board design with Intel 945GSE + ICH7M chip-set, 533 MHz FSB
● 10” 4:3 800×600 SVGA LCD display with 300 nits brightness
● Rugged enclosure with aluminum front bezel and rear cover with external heat-sink
● 5-wire resistive touch panel integration
● Add-on options of CF & DOM memory card, wireless LAN kit

Fully integrated I/O :
___________________________________________________________________________________

Technical Drawings:
___________________________________________________________________________________
Computing
| Processor / Socket | Intel /BGA /Atom N2701.6G Single Core/533MHZ/2.5W | |
| Chipset / FSB | Intel® 945GSE chipset + ICH7M / 533 MHz FSB | |
| Graphics | Intel Generation 3.5 integrated GFX Core (133 MHz) on board | |
| Memory | 2 GB maximum, single channel, DDR2-533/667 SODIMM, slot x 1 | |
| Mass storage | SATA/IDE HDD, IDE CF | |
| Expansion | Mini-PCI | |
| Audio | . Amplifier: 2W x 2 . Integrated speaker: None | |
| I/O interface | USB x 4, PS/2, RS232 x 2, RS232/422/485, LAN (10/100 Base-T), line-in, line-out, microphone.-in, DC-in | |
| Power supply | External, universal, 50 watts, DC-out: 12 V | |
| Power consumption (Max.) | A. High brightness . W/ power supply: 41 watts . W/O power supply: 35 watts B. Normal brightness . W/ power supply: 31 watts . W/O power supply: 27 watts |
Mechanical & system
| Enclosure format | Panel mount, Open frame, Chassis | |
| Enclosure material | . Front: Aluminum . Rear: SECC | |
| Enclosure protection | . Front bezel: IP65 . Rear cover: IP1X | |
| Thermal management | . Fanless: Yes . Smart fan : None . Enclosure heat-sink: Rear cover | |
| Mounting / Stand | . VESA 75x75 mm . Stand: None | |
| Temperature | . Operating: 0° ~ 40° C . Storage: -20° ~ 80° C | |
| Dimension (W x H x D) | 313 x 240 x 48~52 mm (approximate, varies with different touch) | |
| Weight (Net) | 3.5 kg (approximate, varies with different touch) | |
| Certifications | FCC-A, CE(EMC/LVD), VCCI, UL/cUL | |
| Extra features | . HDD anti-vibration |
LCD panel - High brightness
| Size & resolution | . Size: 10.4”, 4:3 . Resolution: 800x600 | |
| Optical characteristic-1 | . Brightness: 400 . Contrast: 500:1 . Color: RGB 6-bit | |
| Optical characteristic-2 | . Viewing angle: 140/120 (H/V) . Response time: 35 ms (R+F) | |
| Backlight module | . Lamp: CCFL x 2 . Life: 50,000 hours |
LCD panel - Normal brightness
| Size & resolution | . Size: 10.4”, 4:3 . Resolution: 800x600 | |
| Optical characteristic-1 | . Brightness: 230 . Contrast: 500:1 . Color: RGB 6-bit | |
| Optical characteristic-2 | . Viewing angle: 140/120 (H/V) . Response time: 35 ms (R+F) | |
| Backlight module | . Lamp: CCFL x 1 . Life: 30,000 hours |
Touch panel
| Resistive | . Light transmission: 80+-3% . Hardness: 3H . 8-Wire, AG coating | |
| Capacitive | . Light transmission: 91.5+-1.5% . Hardness: 7 Mohs . AG coating | |
| Infrared | . Light transmission: >=90% . Hardness: 7 Mohs . Toughened glass |





